Weekly Claims Page 8
STATE
NAME
Initial Claims Filed During Week Ended
September 13, 2008
Insured Unemployment For Week Ended
September 6, 2008
INITIAL CLAIMS INSURED UNEMPLOYMENT
STATE CHANGE FROM UCFE
(1)
UCX
(1)
   STATE (%)
(2)
CHANGE FROM UCFE
(1)
UCX
(1)
ALL PROGRAMS EXCLUDING
RAILROAD
RETIREMENT
LAST WEEK YEAR AGO LAST WEEK YEAR AGO
Alabama 5822 778 1943 14 30             36609 1.9 -351 10470 128 238 36977
Alaska 1129 5 -137 6 2             7055 2.4 -2532 418 72 95 8489
Arizona 5539 668 1610 5 12             51932 2.0 89 18556 217 308 52457
Arkansas 3530 -550 472 13 20             32662 2.8 2136 5198 128 234 33024
California 53273 4679 13438 169 222             488697 3.2 23466 143343 2273 3422 494402
Colorado 2788 379 944 10 24             27385 1.2 456 7135 134 365 27886
Connecticut 4154 -228 1465 5 19             44785 2.7 -2290 11990 89 183 45059
Delaware 1526 729 401 0 3             8821 2.1 -750 1989 22 68 8911
District of Columbia 375 9 82 5 1             5380 1.1 135 1037 100 24 5504
Florida 22158 4863 8773 68 179             195464 2.5 5063 69503 367 1083 196914
Georgia 13232 744 3213 51 74             82456 2.1 1804 24294 608 938 84002
Hawaii 2122 234 953 5 19             12717 2.1 434 5580 47 145 12909
Idaho 1736 -178 698 8 2             13028 2.0 -98 4855 49 84 13161
Illinois 14261 2100 3782 38 60             136024 2.4 1451 30222 616 796 137436
Indiana 8938 -508 2174 28 71             64662 2.3 -284 21380 306 438 65411
Iowa 4138 -429 1871 1 8             22008 1.5 80 6721 24 142 22174
Kansas 5876 2397 4121 0 0             21078 1.6 1634 5714 107 145 21330
Kentucky 5939 1509 2604 8 14             38697 2.2 2307 12455 361 456 39514
Louisiana 21217 18409 18971 0 0             43801 2.4 15965 23444 250 262 44313
Maine 1191 214 345 3 4             9169 1.6 225 2788 36 47 9252
Maryland 4925 229 1475 15 34             46376 1.9 -1374 13816 337 269 46982
Massachusetts 6968 461 1400 41 45             82599 2.6 -4087 14938 846 541 83989
Michigan 15106 -333 4456 29 51             133109 3.2 -9866 27782 185 574 133868
Minnesota 4329 104 425 7 35             39608 1.5 -556 5493 69 453 40130
Mississippi 3467 661 1577 13 5             25488 2.3 384 7098 145 150 25784
Missouri 6861 510 1087 51 30             52170 2.0 2216 12342 631 257 53059
Montana 946 77 263 5 8             6135 1.4 -488 1814 56 62 6256
Nebraska 1210 224 299 3 7             8937 1.0 162 1286 48 60 9045
Nevada 4707 64 1695 4 2             39876 3.1 1395 15547 49 170 40095
New Hampshire 1010 189 354 1 2             7999 1.3 -656 2476 26 29 8054
New Jersey 9348 -9 626 14 26             128303 3.3 -5435 20730 317 424 129044
New Mexico 1218 81 -117 6 4             13053 1.6 8 3284 84 98 13235
New York 19661 1391 4218 74 101             191030 2.3 -16009 37081 790 1175 192995
North Carolina 15434 -479 4629 25 79             108158 2.7 -1273 36232 274 1146 109578
North Dakota 204 -104 49 0 1             2091 0.6 -812 811 19 21 2131
Ohio 13576 1245 5579 20 40             105144 2.0 -86 29416 249 709 106102
Oklahoma 2249 508 669 3 16             17087 1.1 383 3247 54 144 17285
Oregon 8789 1755 3816 35 37             54228 3.2 1781 18766 141 416 54787
Pennsylvania 20592 68 4411 149 90             171571 3.1 -4511 34172 803 929 173303
Puerto Rico 5337 456 1754 5 15             48695 4.9 -3952 14108 128 348 49171
Rhode Island 1775 798 530 8 10             13491 2.9 -754 2528 56 72 13619
South Carolina 9236 2562 2789 8 32             57147 3.1 2677 19947 195 367 57709
South Dakota 204 -38 30 4 2             1315 0.3 -21 220 54 13 1382
Tennessee 6682 807 2741 15 29             52101 1.9 3260 14795 171 277 52549
Texas 13625 1230 2105 33 174             121785 1.2 1080 26620 746 1498 124035
Utah 1568 234 514 24 4             13030 1.1 -55 5891 289 83 13402
Vermont 614 31 97 2 3             5251 1.8 -290 1289 20 19 5290
Virgin Islands 187 108 106 1 3             732 1.6 82 18 0 0 732
Virginia 6846 1607 2749 8 33             40053 1.1 2281 11107 245 751 41051
Washington 8142 415 2096 27 106             55433 1.9 -2528 17945 214 856 56519
West Virginia 1111 -18 169 1 10             11377 1.7 -603 881 53 176 11606
Wisconsin 9846 -2373 2645 9 28             71006 2.6 -1665 16974 138 304 71450
Wyoming 340 39 127 0 3             1887 0.7 -59 333 5 39 1931
Totals 385057 48324 123086 1077 1829             3068695 2.3 9569 826079 13371 21903 3105293

Figures Appearing In Cols. Showing Over- The-Week Changes Reflect All Revisions In Data For Prior Week Submitted By State Agencies

-----------------------------------------------------------------

1THE UNEMPLOYMENT COMPENSATION PROGRAM FOR FEDERAL EMPLOYES (UCFE) AND THE UNEMPLOYMENT FO REX-SERVICEMEMBERS (UCX) EXCLUDE CLAIMS FILED JOINTLY UNDER OTHER PROGRAMS TO AVOID DUPLICATION

2RATE IS NOT SEASONALLY ADJUSTED. THE SOURCE OF US TOTAL COVERED EMPLOYMENT IS BLS.