Weekly Claims Page 8
STATE
NAME
Initial Claims Filed During Week Ended
August 2, 2008
Insured Unemployment For Week Ended
July 26, 2008
INITIAL CLAIMS INSURED UNEMPLOYMENT
STATE CHANGE FROM UCFE
(1)
UCX
(1)
   STATE (%)
(2)
CHANGE FROM UCFE
(1)
UCX
(1)
ALL PROGRAMS EXCLUDING
RAILROAD
RETIREMENT
LAST WEEK YEAR AGO LAST WEEK YEAR AGO
Alabama 4856 -431 1107 22 32             36475 1.9 -649 7546 136 253 36864
Alaska 1215 -52 144 1 5             8330 2.8 157 693 77 97 10224
Arizona 5247 -442 1531 10 17             54227 2.1 389 17031 531 225 54985
Arkansas 3973 -108 892 14 9             32587 2.8 -48 3528 118 230 32935
California 63171 1207 23819 168 194             484170 3.1 5201 139248 2125 3146 489466
Colorado 2505 216 492 11 31             26973 1.2 962 5662 115 333 27425
Connecticut 4180 109 984 11 18             48907 2.9 396 9177 73 201 49181
Delaware 916 -50 108 0 3             10577 2.5 668 1648 24 64 10665
District of Columbia 416 7 76 5 1             6612 1.4 1322 2217 113 22 6747
Florida 23829 840 12414 50 121             191887 2.5 5581 67541 335 1089 193311
Georgia 13056 1797 5279 66 87             80682 2.0 -22443 22857 563 888 82133
Hawaii 1765 158 655 4 12             12039 2.0 -375 4625 35 148 12224
Idaho 2151 300 906 9 5             12434 1.9 -327 3921 42 84 12560
Illinois 20573 4163 9308 44 58             144038 2.5 5816 24350 607 793 145438
Indiana 8915 -1380 3028 36 57             66072 2.3 -3905 17808 305 442 66822
Iowa 4901 1777 1967 4 20             22630 1.5 373 4751 27 82 22739
Kansas 2323 266 177 1 1             19575 1.5 103 3264 117 138 19832
Kentucky 5869 -3734 -3215 12 8             38349 2.2 -1683 8777 260 492 39101
Louisiana 4103 338 1727 13 19             30458 1.7 -89 7193 241 211 30910
Maine 1122 -99 342 3 5             9860 1.7 178 2390 29 43 9932
Maryland 5550 975 1669 25 22             50406 2.1 1406 14521 439 305 51150
Massachusetts 6991 26 771 26 17             103010 3.2 6141 24476 901 605 104518
Michigan 20345 1216 6831 28 47             143828 3.5 -21248 22803 166 560 144554
Minnesota 4921 939 1020 7 18             41075 1.5 -1930 3373 42 295 41412
Mississippi 2900 -879 471 13 4             28640 2.6 3078 5539 181 139 28960
Missouri 8924 2011 3677 81 19             57230 2.1 -18 7600 558 244 58032
Montana 746 -16 203 2 7             6907 1.6 -690 1198 74 73 7057
Nebraska 1389 213 436 5 3             9741 1.1 77 1204 44 57 9842
Nevada 4678 518 1720 2 9             37102 2.9 111 13504 57 155 37314
New Hampshire 1024 8 327 3 5             9510 1.5 112 2861 29 33 9572
New Jersey 10056 1005 1005 15 35             131837 3.4 513 16177 323 443 132603
New Mexico 1371 15 420 0 0             14249 1.8 169 2350 114 94 14462
New York 17898 375 3407 60 82             199465 2.4 681 29775 730 1071 201266
North Carolina 12381 -2298 3696 8 21             98730 2.5 226 25552 264 984 99978
North Dakota 434 46 229 1 0             2664 0.8 144 353 112 30 2806
Ohio 14866 -5483 5814 20 69             134442 2.6 1117 49232 327 811 135580
Oklahoma 1890 -112 446 5 15             17303 1.2 258 2925 58 143 17504
Oregon 6795 30 2037 30 41             52357 3.1 -133 15202 226 356 52953
Pennsylvania 21173 864 3668 115 102             184007 3.3 -4220 25962 805 915 185727
Puerto Rico 5390 5389 668 8 32             37646 3.8 -11560 -6406 93 324 38063
Rhode Island 1295 104 96 3 4             16250 3.5 -47 2414 26 71 16347
South Carolina 6722 -2187 2173 9 33             55836 3.0 738 16887 188 337 56361
South Dakota 263 36 64 13 3             1652 0.4 -31 -4 373 12 2037
Tennessee 6089 -1271 981 14 36             53974 2.0 -1219 8871 198 284 54460
Texas 15671 1927 3287 31 186             129602 1.3 6067 27899 685 1519 131822
Utah 1742 265 655 35 12             13035 1.1 163 5733 187 85 13307
Vermont 863 -117 462 3 3             6523 2.2 268 1535 24 21 6568
Virgin Islands 53 8 11 1 0             728 1.6 2 68 0 26 754
Virginia 5151 264 1117 8 30             40961 1.2 414 9963 228 696 41885
Washington 8341 543 1461 29 86             55234 1.9 436 15265 182 829 56269
West Virginia 1823 -210 759 3 15             12884 1.9 -1297 725 45 137 13066
Wisconsin 12184 80 3343 12 37             81369 3.0 -12914 19920 186 316 81876
Wyoming 277 -7 54 0 5             2061 0.8 -149 -88 8 29 2098
Totals 385282 9159 114719 1099 1701             3167140 2.4 -41708 721616 13746 20980 3203697

Figures Appearing In Cols. Showing Over- The-Week Changes Reflect All Revisions In Data For Prior Week Submitted By State Agencies

-----------------------------------------------------------------

1THE UNEMPLOYMENT COMPENSATION PROGRAM FOR FEDERAL EMPLOYES (UCFE) AND THE UNEMPLOYMENT FO REX-SERVICEMEMBERS (UCX) EXCLUDE CLAIMS FILED JOINTLY UNDER OTHER PROGRAMS TO AVOID DUPLICATION

2RATE IS NOT SEASONALLY ADJUSTED. THE SOURCE OF US TOTAL COVERED EMPLOYMENT IS BLS.