| STATE NAME |
Initial Claims Filed During Week Ended July 19, 2008 |
Insured Unemployment For Week Ended July 12, 2008 |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| INITIAL CLAIMS | INSURED UNEMPLOYMENT | |||||||||||||
| STATE | CHANGE FROM |
UCFE (1) |
UCX (1) |
   | STATE |
(%) (2) |
CHANGE FROM |
UCFE (1) |
UCX (1) |
ALL PROGRAMS EXCLUDING RAILROAD RETIREMENT |
||||
| LAST WEEK | YEAR AGO | LAST WEEK | YEAR AGO | |||||||||||
| Alabama | 7577 | -3034 | 1452 | 26 | 40 |             | 39477 | 2.1 | -844 | 7786 | 128 | 239 | 39844 | |
| Alaska | 1197 | -379 | 181 | 5 | 3 |             | 8012 | 2.7 | -20 | 220 | 68 | 99 | 9767 | |
| Arizona | 6158 | -1308 | 2188 | 29 | 4 |             | 52700 | 2.0 | 1674 | 15589 | 551 | 242 | 53493 | |
| Arkansas | 4549 | 7 | 1322 | 4 | 10 |             | 32280 | 2.8 | 499 | 1807 | 119 | 220 | 32619 | |
| California | 58053 | -1549 | 17048 | 155 | 131 |             | 477427 | 3.1 | 6846 | 117874 | 1974 | 3207 | 482640 | |
| Colorado | 2367 | -587 | 297 | 12 | 28 |             | 27547 | 1.2 | 2391 | 6136 | 102 | 355 | 28008 | |
| Connecticut | 4311 | -823 | 1009 | 9 | 20 |             | 48661 | 2.9 | 355 | 8155 | 70 | 167 | 48898 | |
| Delaware | 846 | -371 | -64 | 3 | 0 |             | 10455 | 2.5 | 426 | 1612 | 22 | 45 | 10522 | |
| District of Columbia | 413 | -86 | 24 | 6 | 0 |             | 4907 | 1.0 | 220 | 715 | 93 | 25 | 5025 | |
| Florida | 24389 | 4178 | 10343 | 73 | 161 |             | 185264 | 2.4 | 7504 | 61961 | 321 | 1071 | 186656 | |
| Georgia | 12689 | -4347 | 3463 | 108 | 79 |             | 78697 | 2.0 | -4720 | 19188 | 468 | 837 | 80002 | |
| Hawaii | 1819 | 147 | 776 | 8 | 21 |             | 11661 | 2.0 | -377 | 4543 | 35 | 141 | 11838 | |
| Idaho | 1491 | -662 | 363 | 4 | 5 |             | 13056 | 2.0 | -746 | 4577 | 44 | 85 | 13185 | |
| Illinois | 14914 | 1206 | 486 | 40 | 63 |             | 144261 | 2.5 | 6528 | 21359 | 511 | 763 | 145535 | |
| Indiana | 14087 | -2985 | 7443 | 40 | 47 |             | 73248 | 2.6 | 4625 | 20490 | 293 | 480 | 74021 | |
| Iowa | 2771 | -2076 | 770 | 4 | 18 |             | 24309 | 1.7 | -1780 | 6235 | 24 | 83 | 24416 | |
| Kansas | 2151 | -667 | -564 | 1 | 1 |             | 19521 | 1.5 | -10 | 2439 | 114 | 141 | 19778 | |
| Kentucky | 9933 | 588 | 2446 | 27 | 27 |             | 36995 | 2.1 | -1343 | 1698 | 290 | 509 | 37795 | |
| Louisiana | 4943 | 1212 | 2304 | 18 | 16 |             | 27810 | 1.5 | 1875 | 3702 | 155 | 155 | 28120 | |
| Maine | 1137 | 5 | 222 | 1 | 0 |             | 9763 | 1.7 | 203 | 1905 | 27 | 47 | 9837 | |
| Maryland | 4619 | -1248 | 996 | 25 | 26 |             | 48092 | 2.0 | 267 | 12005 | 344 | 292 | 48728 | |
| Massachusetts | 6874 | -1371 | 898 | 49 | 39 |             | 93497 | 2.9 | -1538 | 14348 | 741 | 528 | 94766 | |
| Michigan | 26621 | -6598 | 5313 | 26 | 36 |             | 154281 | 3.7 | 17269 | -15676 | 188 | 543 | 155012 | |
| Minnesota | 4924 | -1348 | 1296 | 6 | 16 |             | 43861 | 1.7 | -3224 | 2050 | 55 | 330 | 44250 | |
| Mississippi | 2955 | -1586 | 464 | 16 | 9 |             | 27441 | 2.5 | 100 | 3192 | 181 | 117 | 27739 | |
| Missouri | 6939 | -5065 | 846 | 105 | 21 |             | 56758 | 2.1 | 1735 | 2853 | 451 | 239 | 57448 | |
| Montana | 846 | -457 | 267 | 5 | 2 |             | 6945 | 1.6 | -156 | 958 | 69 | 75 | 7089 | |
| Nebraska | 1337 | -407 | 420 | 4 | 3 |             | 9896 | 1.1 | 194 | 796 | 46 | 58 | 10000 | |
| Nevada | 4274 | -895 | 1405 | 3 | 9 |             | 37155 | 2.9 | 606 | 12740 | 47 | 158 | 37360 | |
| New Hampshire | 1117 | -246 | 400 | 3 | 2 |             | 9377 | 1.5 | -387 | 2363 | 32 | 33 | 9442 | |
| New Jersey | 10677 | -1483 | 2481 | 29 | 40 |             | 132837 | 3.4 | 190 | 13814 | 307 | 412 | 133556 | |
| New Mexico | 1401 | 128 | 373 | 5 | 6 |             | 13866 | 1.8 | 261 | 1746 | 116 | 102 | 14084 | |
| New York | 19084 | -20450 | 4249 | 78 | 67 |             | 201044 | 2.4 | -7449 | 28423 | 720 | 1066 | 202830 | |
| North Carolina | 19094 | -1617 | 7377 | 13 | 54 |             | 102576 | 2.6 | -2355 | 24656 | 260 | 1002 | 103838 | |
| North Dakota | 357 | -736 | 109 | 0 | 1 |             | 3001 | 0.9 | 528 | 660 | 94 | 24 | 3119 | |
| Ohio | 15715 | -3318 | 4488 | 24 | 67 |             | 118499 | 2.3 | 7577 | 20273 | 240 | 617 | 119356 | |
| Oklahoma | 2245 | 198 | 477 | 14 | 23 |             | 16736 | 1.1 | -331 | 1327 | 58 | 158 | 16952 | |
| Oregon | 5948 | -2697 | 1493 | 25 | 29 |             | 54587 | 3.2 | -3327 | 16137 | 237 | 338 | 55179 | |
| Pennsylvania | 21385 | -4696 | 3864 | 122 | 84 |             | 185440 | 3.3 | 1773 | 17165 | 799 | 892 | 187214 | |
| Puerto Rico | 3973 | -797 | 267 | 6 | 17 |             | 50329 | 5.0 | 2206 | 13828 | 136 | 358 | 50823 | |
| Rhode Island | 1901 | 183 | 525 | 3 | 1 |             | 15910 | 3.4 | -312 | 1230 | 32 | 67 | 16009 | |
| South Carolina | 9955 | -1612 | 3826 | 16 | 17 |             | 53052 | 2.8 | -859 | 10651 | 169 | 345 | 53566 | |
| South Dakota | 282 | -72 | 67 | 13 | 3 |             | 1635 | 0.4 | 51 | -125 | 375 | 15 | 2025 | |
| Tennessee | 9979 | -4310 | 441 | 13 | 52 |             | 56943 | 2.1 | 315 | 6547 | 203 | 269 | 57416 | |
| Texas | 16944 | 1162 | 4456 | 32 | 150 |             | 127602 | 1.3 | 7507 | 23897 | 662 | 1500 | 129778 | |
| Utah | 1975 | 30 | 978 | 153 | 67 |             | 12382 | 1.0 | 3 | 4858 | 155 | 70 | 12607 | |
| Vermont | 712 | -7 | 268 | 0 | 2 |             | 6305 | 2.1 | -150 | 1116 | 21 | 19 | 6345 | |
| Virgin Islands | 54 | -28 | 13 | 0 | 3 |             | 798 | 1.8 | 22 | 178 | 0 | 8 | 806 | |
| Virginia | 6575 | -1191 | 1845 | 8 | 43 |             | 41535 | 1.2 | -669 | 9896 | 237 | 698 | 42472 | |
| Washington | 7380 | -1980 | 1568 | 28 | 86 |             | 54660 | 1.9 | -3398 | 14457 | 165 | 824 | 55677 | |
| West Virginia | 1369 | -332 | 31 | 3 | 18 |             | 12688 | 1.9 | -966 | -501 | 51 | 118 | 12857 | |
| Wisconsin | 18939 | 2982 | 11090 | 34 | 35 |             | 86977 | 3.2 | 7367 | 22192 | 180 | 323 | 87480 | |
| Wyoming | 280 | -61 | 59 | 0 | 4 |             | 2010 | 0.7 | -114 | 12 | 10 | 29 | 2049 | |
| Totals | 412525 | -71456 | 114159 | 1434 | 1706 |             | 3164766 | 2.4 | 46042 | 576057 | 12790 | 20538 | 3199871 | |
Figures Appearing In Cols. Showing Over- The-Week Changes Reflect All Revisions In Data For Prior Week Submitted By State Agencies
-----------------------------------------------------------------
1THE UNEMPLOYMENT COMPENSATION PROGRAM FOR FEDERAL EMPLOYES (UCFE) AND THE UNEMPLOYMENT FO REX-SERVICEMEMBERS (UCX) EXCLUDE CLAIMS FILED JOINTLY UNDER OTHER PROGRAMS TO AVOID DUPLICATION
2RATE IS NOT SEASONALLY ADJUSTED. THE SOURCE OF US TOTAL COVERED EMPLOYMENT IS BLS.