Weekly Claims Page 8
STATE
NAME
Initial Claims Filed During Week Ended
July 5, 2008
Insured Unemployment For Week Ended
June 28, 2008
INITIAL CLAIMS INSURED UNEMPLOYMENT
STATE CHANGE FROM UCFE
(1)
UCX
(1)
   STATE (%)
(2)
CHANGE FROM UCFE
(1)
UCX
(1)
ALL PROGRAMS EXCLUDING
RAILROAD
RETIREMENT
LAST WEEK YEAR AGO LAST WEEK YEAR AGO
Alabama 5338 595 -399 24 25             34056 1.8 -152 6230 114 199 34369
Alaska 830 -280 -437 4 2             8825 3.0 22 1152 72 97 10594
Arizona 5775 299 465 52 3             48733 1.9 -99 14952 522 227 49482
Arkansas 5323 2077 -586 17 4             29877 2.6 -637 1717 108 245 30230
California 50186 -4578 4274 196 134             425407 2.8 -19892 113239 1707 2713 429875
Colorado 2358 238 290 10 16             26417 1.2 1651 5852 110 330 26861
Connecticut 5326 -1304 -312 7 11             45834 2.8 3136 7167 75 177 46086
Delaware 816 -565 -439 0 0             9824 2.4 826 2390 16 36 9876
District of Columbia 437 32 108 4 0             4534 0.9 146 433 76 23 4633
Florida 15364 -1762 4506 43 72             170422 2.2 3374 58323 331 945 171698
Georgia 10036 1749 626 86 62             72517 1.8 -1776 17155 361 721 73599
Hawaii 1315 -231 106 2 11             10578 1.8 -1194 4176 36 137 10751
Idaho 2516 875 396 3 8             12217 1.9 -408 4322 49 79 12345
Illinois 13908 1836 -579 126 44             135467 2.3 -1581 23221 401 732 136600
Indiana 14480 3711 926 42 57             60564 2.1 1786 13461 270 341 61175
Iowa 5086 -1118 -1066 3 24             23265 1.6 -2200 6036 27 72 23364
Kansas 2953 541 -779 1 1             18167 1.4 -422 2376 98 136 18401
Kentucky 11069 759 5051 41 18             35653 2.0 4492 9285 253 490 36398
Louisiana 2845 -243 -64 11 9             24849 1.4 420 2659 94 141 25084
Maine 1254 28 260 2 1             9542 1.6 72 1840 31 51 9626
Maryland 4843 314 -27 32 24             45152 1.9 -372 10325 334 268 45754
Massachusetts 9164 -3668 134 69 33             87316 2.8 4511 11855 516 480 88312
Michigan 37790 20085 -8226 23 35             120130 2.9 713 9886 170 555 120855
Minnesota 4981 -68 -794 1 9             42376 1.6 -774 1914 39 310 42727
Mississippi 3454 656 305 10 7             25028 2.3 651 2698 173 99 25302
Missouri 7338 -208 -2263 85 20             50610 1.9 -1205 5180 345 248 51203
Montana 750 11 -248 7 8             7108 1.7 -216 1703 72 60 7243
Nebraska 1332 210 -168 4 4             9232 1.0 20 570 44 52 9328
Nevada 3898 -267 168 1 9             35032 2.8 -50 11901 50 143 35225
New Hampshire 1393 -303 -254 5 3             8567 1.4 592 2145 23 32 8622
New Jersey 13995 -5765 859 26 16             118921 3.1 7999 12250 277 410 119608
New Mexico 960 -144 -249 5 1             13535 1.7 -144 1789 125 96 13756
New York 25625 5715 -5642 88 74             175039 2.1 1195 10935 639 1003 176681
North Carolina 11367 -691 1549 17 45             92782 2.3 858 20984 249 966 93997
North Dakota 261 -7 -1184 11 0             2253 0.7 -24 -6 102 29 2386
Ohio 18788 6993 -3822 31 59             101728 1.9 13 16636 188 568 102484
Oklahoma 2254 434 -1569 3 20             15868 1.1 -245 877 59 151 16078
Oregon 8752 1978 1113 30 39             50853 3.0 -1323 12506 225 287 51393
Pennsylvania 23502 779 -2500 133 97             175090 3.2 -2683 27390 789 846 176725
Puerto Rico 3319 247 -882 0 13             49925 4.9 2574 18043 119 368 50412
Rhode Island 2984 720 644 3 5             14877 3.2 1188 2376 24 64 14965
South Carolina 5880 -33 701 9 19             47284 2.5 -258 9571 183 329 47796
South Dakota 208 -17 -157 26 3             1516 0.4 -26 -147 352 13 1881
Tennessee 5767 406 -383 18 18             48623 1.8 374 6450 203 258 49084
Texas 13084 -2356 -319 15 148             119730 1.2 4711 24988 629 1466 121831
Utah 1765 374 541 17 4             11821 1.0 -20 4635 155 97 12073
Vermont 785 -134 -82 0 2             6207 2.1 126 855 25 12 6244
Virgin Islands 34 -38 -41 0 3             698 1.6 0 88 0 10 708
Virginia 4801 109 -111 7 25             38261 1.1 -788 8892 231 676 39168
Washington 7718 -505 -663 25 75             52802 1.9 -1563 11466 172 818 53817
West Virginia 890 -265 -680 2 11             12563 1.8 -398 1618 49 125 12739
Wisconsin 16463 5854 -3948 16 28             67746 2.5 -1004 7531 141 269 68156
Wyoming 245 -14 -98 1 3             2084 0.8 -48 258 7 21 2112
Totals 401605 33061 -15949 1394 1362             2857505 2.1 1948 554148 11460 19021 2889712

Figures Appearing In Cols. Showing Over- The-Week Changes Reflect All Revisions In Data For Prior Week Submitted By State Agencies

-----------------------------------------------------------------

1THE UNEMPLOYMENT COMPENSATION PROGRAM FOR FEDERAL EMPLOYES (UCFE) AND THE UNEMPLOYMENT FO REX-SERVICEMEMBERS (UCX) EXCLUDE CLAIMS FILED JOINTLY UNDER OTHER PROGRAMS TO AVOID DUPLICATION

2RATE IS NOT SEASONALLY ADJUSTED. THE SOURCE OF US TOTAL COVERED EMPLOYMENT IS BLS.