| STATE NAME |
Initial Claims Filed During Week Ended May 24, 2008 |
Insured Unemployment For Week Ended May 17, 2008 |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| INITIAL CLAIMS | INSURED UNEMPLOYMENT | |||||||||||||
| STATE | CHANGE FROM |
UCFE (1) |
UCX (1) |
   | STATE |
(%) (2) |
CHANGE FROM |
UCFE (1) |
UCX (1) |
ALL PROGRAMS EXCLUDING RAILROAD RETIREMENT |
||||
| LAST WEEK | YEAR AGO | LAST WEEK | YEAR AGO | |||||||||||
| Alabama | 5064 | 335 | 1106 | 14 | 17 |             | 31535 | 1.7 | 583 | 5898 | 99 | 199 | 31833 | |
| Alaska | 1449 | 105 | -156 | 11 | 3 |             | 10738 | 3.7 | -408 | 1715 | 60 | 123 | 10921 | |
| Arizona | 5343 | 403 | 1683 | 65 | 8 |             | 44166 | 1.7 | 316 | 13600 | 154 | 237 | 44557 | |
| Arkansas | 4548 | 363 | 1418 | 14 | 9 |             | 29700 | 2.6 | 586 | 2371 | 102 | 246 | 30048 | |
| California | 47023 | -707 | 5982 | 115 | 183 |             | 464925 | 3.0 | -19443 | 127607 | 1799 | 3067 | 469791 | |
| Colorado | 2442 | 99 | 405 | 10 | 23 |             | 26616 | 1.2 | 542 | 5409 | 141 | 314 | 27071 | |
| Connecticut | 3629 | 56 | 635 | 13 | 13 |             | 39380 | 2.4 | 124 | 5486 | 73 | 182 | 39635 | |
| Delaware | 869 | -576 | 144 | 0 | 1 |             | 9418 | 2.3 | 1142 | 2629 | 28 | 41 | 9487 | |
| District of Columbia | 346 | -20 | -23 | 3 | 0 |             | 4123 | 0.8 | 74 | 480 | 80 | 24 | 4227 | |
| Florida | 14785 | -1093 | 2555 | 46 | 105 |             | 148110 | 1.9 | -2291 | 52559 | 338 | 967 | 149415 | |
| Georgia | 10778 | 1165 | 3686 | 41 | 47 |             | 76307 | 1.9 | 8610 | 26925 | 318 | 754 | 77379 | |
| Hawaii | 1460 | 32 | 471 | 2 | 17 |             | 9814 | 1.7 | -1086 | 3669 | 53 | 126 | 9993 | |
| Idaho | 1993 | 557 | 859 | 8 | 4 |             | 13689 | 2.1 | -1130 | 5444 | 67 | 83 | 13839 | |
| Illinois | 12480 | 309 | 1915 | 20 | 41 |             | 134479 | 2.3 | -1385 | 25191 | 16 | 48 | 134543 | |
| Indiana | 7776 | -102 | 1328 | 34 | 41 |             | 57114 | 2.0 | -965 | 9769 | 212 | 457 | 57783 | |
| Iowa | 4081 | 1467 | 1914 | 1 | 9 |             | 20103 | 1.4 | -640 | 2124 | 28 | 115 | 20246 | |
| Kansas | 2261 | -311 | -118 | 2 | 2 |             | 17617 | 1.3 | -27 | 1878 | 70 | 121 | 17808 | |
| Kentucky | 6466 | 1522 | 3033 | 14 | 22 |             | 30073 | 1.7 | -838 | 3426 | 161 | 462 | 30696 | |
| Louisiana | 3223 | 609 | 798 | 2 | 6 |             | 20473 | 1.1 | -1169 | 735 | 103 | 180 | 20756 | |
| Maine | 1057 | 40 | 67 | 1 | 0 |             | 10766 | 1.8 | -669 | 1110 | 30 | 66 | 10862 | |
| Maryland | 4310 | 58 | 900 | 18 | 16 |             | 42475 | 1.8 | 569 | 9469 | 368 | 265 | 43108 | |
| Massachusetts | 6665 | -92 | 727 | 25 | 23 |             | 78793 | 2.5 | -687 | 8834 | 272 | 513 | 79578 | |
| Michigan | 14440 | -1880 | 2633 | 14 | 34 |             | 146709 | 3.5 | -3289 | 31661 | 172 | 640 | 147521 | |
| Minnesota | 4072 | 375 | -310 | 4 | 13 |             | 44976 | 1.7 | -4102 | 6422 | 60 | 412 | 45448 | |
| Mississippi | 5621 | 2028 | 2089 | 11 | 3 |             | 22468 | 2.0 | 2358 | 3393 | 145 | 92 | 22705 | |
| Missouri | 7150 | 282 | 575 | 34 | 25 |             | 48529 | 1.8 | -166 | 4298 | 221 | 219 | 48969 | |
| Montana | 1011 | 267 | 6 | 3 | 8 |             | 7658 | 1.8 | 94 | 2212 | 89 | 59 | 7806 | |
| Nebraska | 1137 | 0 | -8 | 3 | 4 |             | 8552 | 1.0 | 120 | 227 | 47 | 53 | 8652 | |
| Nevada | 3407 | -157 | 937 | 1 | 11 |             | 34195 | 2.7 | -540 | 11794 | 74 | 160 | 34429 | |
| New Hampshire | 852 | -20 | 119 | 1 | 1 |             | 8475 | 1.4 | -61 | 1955 | 22 | 37 | 8534 | |
| New Jersey | 9484 | 715 | 865 | 9 | 27 |             | 109079 | 2.8 | -1142 | 11472 | 264 | 376 | 109719 | |
| New Mexico | 1407 | 230 | 263 | 7 | 4 |             | 12756 | 1.6 | 40 | 1345 | 83 | 90 | 12929 | |
| New York | 17208 | 1131 | 988 | 50 | 64 |             | 169775 | 2.0 | -1547 | 19424 | 615 | 1019 | 171409 | |
| North Carolina | 11789 | -1028 | 1539 | 17 | 46 |             | 89661 | 2.3 | -418 | 14636 | 277 | 981 | 90919 | |
| North Dakota | 412 | 95 | -70 | 2 | 0 |             | 1875 | 0.6 | -31 | -31 | 15 | 19 | 1909 | |
| Ohio | 13406 | 2390 | 3882 | 13 | 37 |             | 108205 | 2.1 | -890 | 22770 | 216 | 638 | 109059 | |
| Oklahoma | 2278 | 482 | 488 | 8 | 11 |             | 14421 | 1.0 | 91 | 233 | 58 | 158 | 14637 | |
| Oregon | 6273 | -163 | 317 | 40 | 33 |             | 52126 | 3.1 | -945 | 13033 | 321 | 309 | 52756 | |
| Pennsylvania | 20742 | -1120 | 3032 | 109 | 94 |             | 158734 | 2.9 | -7096 | 26792 | 879 | 813 | 160426 | |
| Puerto Rico | 3198 | 247 | 40 | 4 | 15 |             | 43136 | 4.3 | 1452 | 13897 | 133 | 366 | 43635 | |
| Rhode Island | 1352 | -50 | 323 | 3 | 3 |             | 13442 | 2.8 | -273 | 2543 | 27 | 94 | 13563 | |
| South Carolina | 5500 | -1081 | 642 | 8 | 25 |             | 43727 | 2.4 | 113 | 8022 | 193 | 295 | 44215 | |
| South Dakota | 371 | 99 | -38 | 22 | 5 |             | 1390 | 0.4 | -16 | -65 | 31 | 16 | 1437 | |
| Tennessee | 6092 | 283 | 1495 | 18 | 25 |             | 43952 | 1.6 | 504 | 5130 | 212 | 271 | 44435 | |
| Texas | 13503 | -202 | -1397 | 17 | 137 |             | 106899 | 1.1 | -2399 | 19793 | 642 | 1470 | 109011 | |
| Utah | 1418 | 26 | 476 | 26 | 5 |             | 11796 | 1.0 | -413 | 5145 | 120 | 71 | 11987 | |
| Vermont | 667 | -157 | 142 | 0 | 1 |             | 6957 | 2.3 | -113 | 1100 | 22 | 18 | 6997 | |
| Virgin Islands | 46 | -32 | 9 | 0 | 2 |             | 798 | 1.8 | 140 | 324 | 0 | 6 | 804 | |
| Virginia | 4834 | -858 | 876 | 8 | 27 |             | 37256 | 1.1 | 343 | 7745 | 238 | 678 | 38172 | |
| Washington | 7812 | -17 | 1307 | 25 | 63 |             | 56613 | 2.0 | -983 | 13443 | 233 | 851 | 57697 | |
| West Virginia | 1305 | 239 | 373 | 2 | 7 |             | 12894 | 1.9 | 42 | 2446 | 50 | 122 | 13066 | |
| Wisconsin | 11532 | 648 | 2321 | 13 | 20 |             | 67666 | 2.5 | -2450 | 8521 | 149 | 261 | 68076 | |
| Wyoming | 309 | -9 | 36 | 1 | 3 |             | 2370 | 0.9 | -56 | 357 | 13 | 5 | 2388 | |
| Totals | 326676 | 6982 | 53279 | 932 | 1343 |             | 2807504 | 2.1 | -39825 | 576365 | 10193 | 19189 | 2836886 | |
Figures Appearing In Cols. Showing Over- The-Week Changes Reflect All Revisions In Data For Prior Week Submitted By State Agencies
-----------------------------------------------------------------
1THE UNEMPLOYMENT COMPENSATION PROGRAM FOR FEDERAL EMPLOYES (UCFE) AND THE UNEMPLOYMENT FO REX-SERVICEMEMBERS (UCX) EXCLUDE CLAIMS FILED JOINTLY UNDER OTHER PROGRAMS TO AVOID DUPLICATION
2RATE IS NOT SEASONALLY ADJUSTED. THE SOURCE OF US TOTAL COVERED EMPLOYMENT IS BLS.