Weekly Claims Page 8
STATE
NAME
Initial Claims Filed During Week Ended
May 31, 2008
Insured Unemployment For Week Ended
May 24, 2008
INITIAL CLAIMS INSURED UNEMPLOYMENT
STATE CHANGE FROM UCFE
(1)
UCX
(1)
   STATE (%)
(2)
CHANGE FROM UCFE
(1)
UCX
(1)
ALL PROGRAMS EXCLUDING
RAILROAD
RETIREMENT
LAST WEEK YEAR AGO LAST WEEK YEAR AGO
Alabama 5549 485 1020 11 13             33118 1.7 1583 7206 103 194 33415
Alaska 1381 -68 -31 3 3             9899 3.4 -839 212 99 93 10091
Arizona 5159 -25 949 167 4             44088 1.7 -202 14038 211 227 44526
Arkansas 3557 -991 -171 9 5             29975 2.6 275 2528 111 248 30334
California 42272 -4751 8179 115 140             426025 2.8 -38900 86795 1666 2763 430454
Colorado 2115 -327 197 9 26             24577 1.1 -2039 2846 132 272 24981
Connecticut 2902 -727 255 6 12             39475 2.4 95 5540 68 176 39719
Delaware 656 -213 -49 0 0             9018 2.2 -400 2469 25 45 9088
District of Columbia 294 -52 45 1 0             4067 0.8 -56 222 57 22 4146
Florida 12128 -2657 999 28 63             154028 2.0 5918 53145 319 965 155312
Georgia 9541 -1237 1348 23 41             75671 1.9 -636 25304 322 752 76745
Hawaii 1438 -22 574 2 13             11105 1.9 1291 4529 43 152 11300
Idaho 1688 -305 386 4 5             13890 2.2 201 5768 62 90 14042
Illinois 12456 -24 959 28 40             131082 2.3 -3397 18571 382 722 132186
Indiana 8276 500 2434 22 47             55989 2.0 -1125 8753 230 426 56645
Iowa 3192 -889 270 3 10             21368 1.5 1265 3478 28 102 21498
Kansas 2743 482 -58 0 1             17494 1.3 -123 1733 82 120 17696
Kentucky 4960 -1506 724 30 7             31337 1.8 1264 4023 249 475 32061
Louisiana 3322 99 207 3 8             20482 1.1 9 325 106 147 20735
Maine 836 -221 -200 3 1             10247 1.7 -519 1189 27 61 10335
Maryland 3734 -576 626 24 20             41447 1.7 -1028 11687 329 236 42012
Massachusetts 6258 -407 611 37 27             78103 2.5 -690 9268 268 499 78870
Michigan 10311 -4129 -1513 26 25             140988 3.4 -5721 25235 181 679 141848
Minnesota 4509 437 -819 3 5             43258 1.6 -1718 2814 47 363 43668
Mississippi 3843 -1778 665 12 1             21984 2.0 -484 1537 147 88 22219
Missouri 7332 182 124 32 19             46410 1.7 -2119 2989 225 234 46869
Montana 1065 54 59 3 6             7069 1.7 -589 1637 82 68 7219
Nebraska 1521 384 402 2 3             8599 1.0 47 113 45 46 8690
Nevada 3528 121 851 2 3             33497 2.6 -698 12058 63 148 33708
New Hampshire 653 -199 88 1 0             8255 1.3 -220 2048 22 35 8312
New Jersey 7491 -1993 540 11 26             108144 2.8 -935 10810 275 372 108791
New Mexico 1501 94 -15 14 5             12658 1.6 -98 1181 83 91 12832
New York 17057 -151 2385 36 61             169062 2.0 -713 19790 622 1056 170740
North Carolina 11282 -507 1638 9 32             90187 2.3 526 15355 241 962 91390
North Dakota 387 -25 -246 84 0             1881 0.6 6 -197 14 29 1924
Ohio 11134 -2272 1794 11 39             105822 2.0 -2383 22250 205 631 106658
Oklahoma 1702 -576 -559 7 17             14844 1.0 423 1209 64 152 15060
Oregon 6969 696 1894 26 18             51615 3.0 -511 12255 283 314 52212
Pennsylvania 18642 -2100 1529 111 51             164603 3.0 5869 19333 884 779 166266
Puerto Rico 3628 430 -263 2 10             41240 4.1 -1896 6279 134 390 41764
Rhode Island 1254 -98 393 1 3             13117 2.8 -325 2625 24 79 13220
South Carolina 4952 -548 767 8 18             44317 2.4 590 9114 170 284 44771
South Dakota 283 -88 -90 124 6             1440 0.4 50 -174 41 8 1489
Tennessee 6613 521 1649 16 17             44692 1.7 740 5584 220 259 45171
Texas 14513 1010 1529 18 108             109886 1.1 2987 18146 846 1465 112197
Utah 1241 -177 274 25 6             11698 1.0 -98 5051 136 68 11902
Vermont 905 238 426 1 3             6582 2.2 -375 1047 30 18 6630
Virgin Islands 39 -7 -4 0 2             734 1.6 -64 274 0 2 736
Virginia 4086 -749 458 5 38             34380 1.0 -2876 4951 223 699 35302
Washington 7039 -773 1539 15 63             56420 2.0 -193 13782 226 847 57493
West Virginia 1102 -203 229 4 9             12560 1.8 -334 783 48 117 12725
Wisconsin 11501 -31 2425 8 21             67275 2.4 -391 8735 136 255 67666
Wyoming 456 147 46 0 6             2211 0.8 -159 89 17 23 2251
Totals 300996 -25522 37469 1145 1107             2757913 2.1 -49715 496332 10653 19348 2787914

Figures Appearing In Cols. Showing Over- The-Week Changes Reflect All Revisions In Data For Prior Week Submitted By State Agencies

-----------------------------------------------------------------

1THE UNEMPLOYMENT COMPENSATION PROGRAM FOR FEDERAL EMPLOYES (UCFE) AND THE UNEMPLOYMENT FO REX-SERVICEMEMBERS (UCX) EXCLUDE CLAIMS FILED JOINTLY UNDER OTHER PROGRAMS TO AVOID DUPLICATION

2RATE IS NOT SEASONALLY ADJUSTED. THE SOURCE OF US TOTAL COVERED EMPLOYMENT IS BLS.