Weekly Claims Page 8
STATE
NAME
Initial Claims Filed During Week Ended
June 7, 2008
Insured Unemployment For Week Ended
May 31, 2008
INITIAL CLAIMS INSURED UNEMPLOYMENT
STATE CHANGE FROM UCFE
(1)
UCX
(1)
   STATE (%)
(2)
CHANGE FROM UCFE
(1)
UCX
(1)
ALL PROGRAMS EXCLUDING
RAILROAD
RETIREMENT
LAST WEEK YEAR AGO LAST WEEK YEAR AGO
Alabama 5023 -526 802 26 29             33707 1.8 589 6178 103 196 34006
Alaska 1346 -35 -21 7 4             10056 3.4 157 1062 59 112 10227
Arizona 6002 796 1750 75 3             45648 1.8 1651 13849 400 215 46263
Arkansas 3756 199 -258 5 12             30858 2.7 883 1838 116 259 31233
California 53050 10778 8624 192 223             469268 3.1 43243 133748 1678 3237 474183
Colorado 2513 398 292 3 24             25773 1.2 1196 4774 121 308 26202
Connecticut 3611 709 591 4 7             40020 2.4 545 6044 89 182 40291
Delaware 1064 408 127 0 0             8096 1.9 -922 1193 23 51 8170
District of Columbia 405 111 85 4 1             4364 0.9 297 527 69 23 4456
Florida 18292 6164 3587 67 134             153178 2.0 -850 51654 334 949 154461
Georgia 14993 5452 5045 36 58             85254 2.1 9583 32062 443 759 86456
Hawaii 1884 446 759 7 16             10010 1.7 -1095 3767 45 141 10196
Idaho 2006 318 606 4 4             13509 2.1 -381 5365 51 86 13646
Illinois 15560 3104 901 33 46             132955 2.3 1873 24493 389 754 134098
Indiana 9362 1086 2787 27 46             58179 2.0 2190 10001 251 433 58863
Iowa 4686 1494 2136 2 13             21771 1.5 403 2972 29 121 21921
Kansas 2492 -251 289 1 1             18594 1.4 1100 1774 94 117 18805
Kentucky 9926 4966 5301 8 29             31392 1.8 55 5123 191 457 32044
Louisiana 3904 582 675 6 10             21872 1.2 1390 1135 88 140 22100
Maine 1119 283 -30 1 1             10207 1.7 -40 1263 26 56 10289
Maryland 4641 907 787 30 27             42085 1.7 638 9510 342 260 42687
Massachusetts 7267 1009 1136 32 30             79016 2.5 913 9813 276 515 79807
Michigan 12662 2351 1931 14 38             125893 3.0 -15095 7419 154 617 126664
Minnesota 5758 1249 491 3 14             43141 1.6 -117 4994 52 350 43543
Mississippi 3286 -557 383 29 2             24198 2.2 2214 2438 145 97 24440
Missouri 10328 3050 2839 37 26             49079 1.8 2669 1820 226 229 49534
Montana 1117 52 205 7 5             7688 1.8 619 2052 64 62 7814
Nebraska 1379 -142 324 5 5             9399 1.0 800 597 48 47 9494
Nevada 4056 528 1002 3 11             34289 2.7 792 11692 59 155 34503
New Hampshire 1043 390 296 3 1             8428 1.4 173 2359 23 30 8481
New Jersey 9872 2381 1440 17 29             110050 2.8 1906 12709 263 393 110706
New Mexico 1382 -119 17 12 3             13299 1.7 641 1221 87 95 13481
New York 18613 1556 2817 65 60             171527 2.0 2465 21165 636 1019 173182
North Carolina 13945 2663 3509 10 47             93291 2.3 3104 19901 244 954 94489
North Dakota 445 58 7 8 0             2093 0.6 212 -280 103 21 2217
Ohio 13589 2455 3297 20 32             106159 2.0 337 20620 211 634 107004
Oklahoma 2098 396 28 15 17             14901 1.0 57 170 64 160 15125
Oregon 8499 1530 2668 37 35             53677 3.2 2062 15270 277 304 54258
Pennsylvania 24404 5762 2071 109 104             158584 2.9 -6019 24723 835 841 160260
Puerto Rico 4979 1351 182 8 16             40548 4.0 -692 9799 68 382 40998
Rhode Island 1333 79 198 6 2             13052 2.8 -65 2456 21 77 13150
South Carolina 7700 2748 1095 10 43             46240 2.5 1923 8317 184 311 46735
South Dakota 374 91 45 46 2             1524 0.4 84 -230 148 14 1686
Tennessee 8098 1485 2233 22 23             47285 1.8 2593 5879 220 266 47771
Texas 17244 2731 3359 25 180             109643 1.1 -243 18632 630 1441 111714
Utah 1584 343 481 28 13             11628 1.0 -70 4818 153 69 11850
Vermont 535 -370 102 2 0             6778 2.3 196 1685 26 15 6819
Virgin Islands 58 19 9 0 0             764 1.7 30 220 0 6 770
Virginia 5399 1313 862 9 29             38417 1.1 4037 7718 255 679 39351
Washington 8244 1205 1841 24 89             57938 2.0 1518 13906 227 865 59030
West Virginia 1484 382 242 4 14             13432 2.0 872 2643 46 118 13596
Wisconsin 10119 -1382 527 20 32             67561 2.5 286 7705 137 249 67947
Wyoming 358 -98 47 0 6             2309 0.9 98 354 12 21 2342
Totals 372887 71898 70519 1168 1596             2828627 2.1 70805 560917 10835 19892 2859358

Figures Appearing In Cols. Showing Over- The-Week Changes Reflect All Revisions In Data For Prior Week Submitted By State Agencies

-----------------------------------------------------------------

1THE UNEMPLOYMENT COMPENSATION PROGRAM FOR FEDERAL EMPLOYES (UCFE) AND THE UNEMPLOYMENT FO REX-SERVICEMEMBERS (UCX) EXCLUDE CLAIMS FILED JOINTLY UNDER OTHER PROGRAMS TO AVOID DUPLICATION

2RATE IS NOT SEASONALLY ADJUSTED. THE SOURCE OF US TOTAL COVERED EMPLOYMENT IS BLS.