Weekly Claims Page 8
STATE
NAME
Initial Claims Filed During Week Ended
June 14, 2008
Insured Unemployment For Week Ended
June 7, 2008
INITIAL CLAIMS INSURED UNEMPLOYMENT
STATE CHANGE FROM UCFE
(1)
UCX
(1)
   STATE (%)
(2)
CHANGE FROM UCFE
(1)
UCX
(1)
ALL PROGRAMS EXCLUDING
RAILROAD
RETIREMENT
LAST WEEK YEAR AGO LAST WEEK YEAR AGO
Alabama 5547 524 1567 18 33             35057 1.9 1350 7504 109 191 35357
Alaska 1317 -29 87 1 1             9330 3.2 -726 192 106 93 9715
Arizona 6082 -30 1465 54 14             47013 1.8 1448 14555 462 231 47706
Arkansas 3109 -647 -478 9 11             30217 2.6 -641 1089 113 245 30575
California 50940 -2110 7578 194 223             447148 2.9 -22120 101327 1586 2910 451645
Colorado 2224 -289 333 9 32             25060 1.1 -713 4096 124 278 25462
Connecticut 3646 35 789 4 8             40302 2.4 282 6363 83 186 40571
Delaware 1383 319 241 1 0             8415 2.0 319 1473 24 54 8493
District of Columbia 372 -33 43 7 0             4231 0.9 -133 428 65 15 4311
Florida 19550 1258 5509 64 117             157484 2.0 4306 50499 307 945 158736
Georgia 9910 -5083 2218 64 55             78194 2.0 -7060 24549 430 735 79359
Hawaii 1383 -540 312 6 9             11348 1.9 990 4722 47 151 11546
Idaho 1721 -285 536 3 4             13140 2.0 -369 5103 50 75 13265
Illinois 14727 -833 2597 35 47             132120 2.3 -835 17906 409 693 133222
Indiana 7948 -1414 2237 25 58             58482 2.0 303 9735 220 419 59121
Iowa 5249 553 2676 2 18             21355 1.5 -416 3157 24 94 21473
Kansas 2437 -55 315 1 0             18521 1.4 -73 2375 87 134 18742
Kentucky 4836 -5090 585 40 23             33294 1.9 1902 4581 319 421 34034
Louisiana 3177 -727 739 6 5             22984 1.3 1112 925 100 137 23221
Maine 1006 -113 -8 3 2             9744 1.7 -463 1161 30 53 9827
Maryland 5866 1225 1361 30 32             42862 1.8 777 12188 344 243 43449
Massachusetts 6743 -524 232 40 42             78967 2.5 -49 10285 291 494 79752
Michigan 13982 1320 2380 22 32             124557 3.0 -1336 13192 178 634 125369
Minnesota 4860 -898 357 1 9             43518 1.6 377 3015 45 336 43899
Mississippi 2421 -865 6 14 0             24175 2.2 -23 2139 169 96 24440
Missouri 7575 -2753 1757 29 21             52025 2.0 2946 3930 238 229 52493
Montana 1185 68 442 12 5             7082 1.7 -606 1318 66 62 7211
Nebraska 1148 -231 151 1 6             9320 1.0 -79 634 48 47 9415
Nevada 4284 228 919 3 8             34046 2.7 -243 11806 50 146 34242
New Hampshire 750 -293 50 1 1             8177 1.3 -251 2102 26 39 8242
New Jersey 9920 48 465 24 26             107273 2.8 -2777 11007 252 379 107904
New Mexico 1224 -158 173 7 4             13492 1.7 193 1340 107 95 13694
New York 16234 -2379 2238 41 70             169776 2.0 -1751 21584 626 1040 171442
North Carolina 13413 -532 2328 17 50             92730 2.3 -561 19014 237 937 93904
North Dakota 401 -44 134 11 0             2170 0.7 77 -192 87 30 2287
Ohio 12175 -1414 1692 17 43             103683 2.0 -2476 18916 211 596 104490
Oklahoma 2177 79 571 5 12             15243 1.0 342 915 61 146 15450
Oregon 7744 -755 2424 22 36             51981 3.1 -1696 14146 253 320 52554
Pennsylvania 28688 4284 2138 134 72             160413 2.9 1829 14818 893 758 162064
Puerto Rico 3393 -1586 -219 5 6             44417 4.4 3869 9456 125 388 44930
Rhode Island 1525 192 150 4 4             13012 2.8 -40 2449 38 75 13125
South Carolina 6758 -942 1308 7 16             46967 2.5 727 9652 182 317 47466
South Dakota 263 -111 -92 97 1             1603 0.4 79 -181 201 15 1819
Tennessee 6421 -1677 1498 18 35             47767 1.8 482 5929 229 267 48264
Texas 14580 -2664 2147 23 141             110729 1.1 1086 15228 769 1413 112912
Utah 1520 -64 566 34 6             11702 1.0 74 4713 165 68 11935
Vermont 555 20 -116 0 1             6017 2.0 -761 998 26 15 6058
Virgin Islands 41 -17 7 0 0             778 1.7 14 228 0 0 778
Virginia 5138 -261 1161 11 29             38362 1.1 -55 8977 222 679 39263
Washington 8183 -61 2245 22 74             55041 1.9 -2897 14313 201 835 56077
West Virginia 1251 -233 140 3 9             12463 1.8 -969 644 33 123 12619
Wisconsin 11902 1783 283 16 27             63762 2.3 -3799 5484 138 265 64165
Wyoming 316 -42 12 1 3             2290 0.9 -19 5 12 24 2326
Totals 349200 -23846 58249 1218 1481             2799839 2.1 -29053 501792 11218 19171 2830419

Figures Appearing In Cols. Showing Over- The-Week Changes Reflect All Revisions In Data For Prior Week Submitted By State Agencies

-----------------------------------------------------------------

1THE UNEMPLOYMENT COMPENSATION PROGRAM FOR FEDERAL EMPLOYES (UCFE) AND THE UNEMPLOYMENT FO REX-SERVICEMEMBERS (UCX) EXCLUDE CLAIMS FILED JOINTLY UNDER OTHER PROGRAMS TO AVOID DUPLICATION

2RATE IS NOT SEASONALLY ADJUSTED. THE SOURCE OF US TOTAL COVERED EMPLOYMENT IS BLS.