| STATE NAME |
Initial Claims Filed During Week Ended May 17, 2008 |
Insured Unemployment For Week Ended May 10, 2008 |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| INITIAL CLAIMS | INSURED UNEMPLOYMENT | |||||||||||||
| STATE | CHANGE FROM |
UCFE (1) |
UCX (1) |
   | STATE |
(%) (2) |
CHANGE FROM |
UCFE (1) |
UCX (1) |
ALL PROGRAMS EXCLUDING RAILROAD RETIREMENT |
||||
| LAST WEEK | YEAR AGO | LAST WEEK | YEAR AGO | |||||||||||
| Alabama | 4729 | -337 | 348 | 17 | 21 |             | 30952 | 1.6 | -128 | 5573 | 102 | 200 | 31254 | |
| Alaska | 1344 | -50 | -50 | 4 | 3 |             | 11146 | 3.8 | -660 | 349 | 114 | 104 | 11364 | |
| Arizona | 4889 | -269 | 926 | 24 | 14 |             | 43911 | 1.7 | 843 | 12700 | 151 | 243 | 44305 | |
| Arkansas | 4185 | 611 | 349 | 10 | 10 |             | 29114 | 2.5 | -66 | 1223 | 107 | 264 | 29485 | |
| California | 47730 | -940 | 6777 | 106 | 200 |             | 484368 | 3.2 | 24635 | 117741 | 2165 | 3129 | 489662 | |
| Colorado | 2343 | 74 | 448 | 12 | 30 |             | 26074 | 1.2 | -796 | 3453 | 152 | 287 | 26513 | |
| Connecticut | 3573 | 145 | 654 | 5 | 11 |             | 39256 | 2.4 | -130 | 5138 | 76 | 179 | 39511 | |
| Delaware | 1445 | 635 | 833 | 0 | 1 |             | 8276 | 2.0 | -193 | 1356 | 23 | 55 | 8354 | |
| District of Columbia | 366 | 19 | 41 | 2 | 0 |             | 4049 | 0.8 | 16 | 337 | 56 | 23 | 4128 | |
| Florida | 15878 | -404 | 4637 | 41 | 111 |             | 150401 | 1.9 | 5480 | 52409 | 353 | 999 | 151753 | |
| Georgia | 9613 | -1537 | 1543 | 28 | 53 |             | 67697 | 1.7 | -265 | 18134 | 316 | 766 | 68779 | |
| Hawaii | 1428 | -23 | 332 | 4 | 11 |             | 10900 | 1.8 | 1356 | 4241 | 53 | 149 | 11102 | |
| Idaho | 1436 | -142 | 425 | 1 | 3 |             | 14819 | 2.3 | -1098 | 5955 | 88 | 89 | 14996 | |
| Illinois | 12171 | -345 | 2012 | 24 | 52 |             | 135864 | 2.4 | -3474 | 18773 | 411 | 742 | 137017 | |
| Indiana | 7878 | 919 | 2432 | 35 | 75 |             | 58079 | 2.0 | 77 | 10392 | 201 | 454 | 58734 | |
| Iowa | 2614 | -32 | 568 | 2 | 9 |             | 20743 | 1.4 | -1348 | 2346 | 34 | 116 | 20893 | |
| Kansas | 2572 | 399 | -1 | 2 | 0 |             | 17644 | 1.3 | 125 | 1021 | 68 | 128 | 17840 | |
| Kentucky | 4944 | 811 | 1526 | 61 | 12 |             | 30911 | 1.8 | -5442 | 1957 | 175 | 509 | 31595 | |
| Louisiana | 2614 | -1333 | 32 | 7 | 7 |             | 21642 | 1.2 | 1365 | 2008 | 104 | 149 | 21895 | |
| Maine | 1017 | -28 | -64 | 1 | 2 |             | 11435 | 1.9 | -964 | 1195 | 28 | 66 | 11529 | |
| Maryland | 4252 | 198 | 940 | 36 | 25 |             | 41906 | 1.7 | -623 | 12244 | 352 | 244 | 42502 | |
| Massachusetts | 6757 | 58 | 929 | 43 | 25 |             | 79480 | 2.5 | -1501 | 8909 | 301 | 527 | 80308 | |
| Michigan | 16320 | -3898 | 6401 | 22 | 35 |             | 149998 | 3.6 | 3982 | 25706 | 196 | 710 | 150904 | |
| Minnesota | 3697 | -376 | -701 | 3 | 10 |             | 49078 | 1.9 | -3966 | 3637 | 62 | 409 | 49549 | |
| Mississippi | 3593 | -392 | 308 | 13 | 3 |             | 20110 | 1.8 | 1517 | 2145 | 147 | 92 | 20349 | |
| Missouri | 6868 | 1192 | -1779 | 40 | 21 |             | 48695 | 1.8 | 957 | 7305 | 227 | 231 | 49153 | |
| Montana | 744 | -107 | 197 | 5 | 5 |             | 7564 | 1.8 | -1093 | 1484 | 120 | 59 | 7743 | |
| Nebraska | 1137 | 54 | 166 | 7 | 3 |             | 8432 | 0.9 | -122 | -43 | 37 | 51 | 8520 | |
| Nevada | 3564 | -94 | 952 | 6 | 5 |             | 34735 | 2.7 | -345 | 12156 | 67 | 147 | 34949 | |
| New Hampshire | 872 | 27 | 219 | 3 | 3 |             | 8536 | 1.4 | -1147 | 2083 | 27 | 33 | 8596 | |
| New Jersey | 8769 | -29 | 281 | 12 | 33 |             | 110221 | 2.8 | -2326 | 9900 | 287 | 372 | 110880 | |
| New Mexico | 1177 | 175 | 219 | 5 | 3 |             | 12716 | 1.6 | -270 | 1153 | 94 | 97 | 12907 | |
| New York | 16077 | -1421 | 1660 | 43 | 47 |             | 171322 | 2.0 | -4628 | 20566 | 651 | 1044 | 173017 | |
| North Carolina | 12817 | -2610 | -910 | 16 | 50 |             | 90079 | 2.3 | -2608 | 14829 | 235 | 978 | 91292 | |
| North Dakota | 317 | 93 | 14 | 1 | 0 |             | 1906 | 0.6 | -242 | -41 | 32 | 17 | 1955 | |
| Ohio | 11016 | 182 | 1744 | 18 | 36 |             | 109095 | 2.1 | -3302 | 23121 | 198 | 711 | 110004 | |
| Oklahoma | 1796 | 29 | -511 | 5 | 12 |             | 14330 | 1.0 | 186 | -370 | 65 | 155 | 14550 | |
| Oregon | 6436 | -474 | 1737 | 84 | 29 |             | 53071 | 3.1 | -2651 | 12360 | 295 | 325 | 53691 | |
| Pennsylvania | 21862 | 1695 | 4073 | 103 | 72 |             | 165830 | 3.0 | 5972 | 17137 | 967 | 826 | 167623 | |
| Puerto Rico | 2951 | -235 | -12 | 1 | 15 |             | 41684 | 4.1 | -2 | 9105 | 115 | 413 | 42212 | |
| Rhode Island | 1402 | 201 | 285 | 8 | 5 |             | 13715 | 2.9 | -140 | 2463 | 24 | 104 | 13843 | |
| South Carolina | 6581 | 1045 | 1502 | 14 | 24 |             | 43614 | 2.3 | 771 | 8834 | 202 | 294 | 44110 | |
| South Dakota | 272 | 65 | -32 | 4 | 1 |             | 1406 | 0.4 | -242 | -96 | 39 | 11 | 1456 | |
| Tennessee | 5809 | -414 | 1049 | 18 | 14 |             | 43448 | 1.6 | 709 | 4532 | 216 | 256 | 43920 | |
| Texas | 13705 | 42 | 954 | 19 | 125 |             | 109298 | 1.1 | 2726 | 16340 | 893 | 1454 | 111645 | |
| Utah | 1300 | -99 | 246 | 10 | 8 |             | 12275 | 1.0 | 100 | 5643 | 105 | 74 | 12454 | |
| Vermont | 824 | 135 | -47 | 1 | 2 |             | 7070 | 2.4 | -948 | 1060 | 28 | 22 | 7120 | |
| Virgin Islands | 68 | 1 | 16 | 0 | 2 |             | 711 | 1.6 | -3 | 147 | 0 | 2 | 713 | |
| Virginia | 5692 | 597 | 1274 | 4 | 32 |             | 36913 | 1.1 | -188 | 7092 | 232 | 687 | 37832 | |
| Washington | 7829 | -369 | 1708 | 24 | 67 |             | 57596 | 2.0 | -3171 | 13322 | 283 | 853 | 58732 | |
| West Virginia | 1066 | 8 | -18 | 2 | 7 |             | 12852 | 1.9 | -157 | 297 | 58 | 126 | 13036 | |
| Wisconsin | 10884 | 583 | 2451 | 9 | 25 |             | 70116 | 2.6 | -4712 | 8347 | 147 | 264 | 70527 | |
| Wyoming | 318 | 26 | 12 | 1 | 3 |             | 2426 | 0.9 | -309 | 170 | 31 | 18 | 2475 | |
| Totals | 319541 | -5939 | 49095 | 966 | 1372 |             | 2847509 | 2.1 | 1557 | 517838 | 11510 | 20257 | 2879276 | |
Figures Appearing In Cols. Showing Over- The-Week Changes Reflect All Revisions In Data For Prior Week Submitted By State Agencies
-----------------------------------------------------------------
1THE UNEMPLOYMENT COMPENSATION PROGRAM FOR FEDERAL EMPLOYES (UCFE) AND THE UNEMPLOYMENT FO REX-SERVICEMEMBERS (UCX) EXCLUDE CLAIMS FILED JOINTLY UNDER OTHER PROGRAMS TO AVOID DUPLICATION
2RATE IS NOT SEASONALLY ADJUSTED. THE SOURCE OF US TOTAL COVERED EMPLOYMENT IS BLS.