| STATE NAME |
Initial Claims
Filed During Week Ended March 8, 2008 |
Insured
Unemployment For Week Ended March 1, 2008 |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| INITIAL CLAIMS | INSURED UNEMPLOYMENT | |||||||||||||
| STATE | CHANGE FROM |
UCFE (1) |
UCX (1) |
   | STATE |
(%) (2) |
CHANGE FROM |
UCFE (1) |
UCX (1) |
ALL PROGRAMS
EXCLUDING RAILROAD RETIREMENT |
||||
| LAST WEEK | YEAR AGO | LAST WEEK | YEAR AGO | |||||||||||
| Alabama | 4312 | -261 | 291 | 19 | 20 |             | 30109 | 1.6 | -416 | 3760 | 107 | 219 | 30435 | |
| Alaska | 1588 | 127 | -90 | 9 | 4 |             | 14647 | 5.0 | 696 | -433 | 248 | 89 | 14984 | |
| Arizona | 4412 | 175 | 1152 | 14 | 13 |             | 35148 | 1.4 | 301 | 10724 | 337 | 208 | 35693 | |
| Arkansas | 4583 | 718 | 1741 | 4 | 15 |             | 31144 | 2.7 | -854 | -320 | 144 | 280 | 31568 | |
| California | 54264 | 3755 | 11675 | 138 | 230 |             | 525363 | 3.4 | 18158 | 105062 | 3104 | 3261 | 531728 | |
| Colorado | 2699 | 386 | 572 | 16 | 20 |             | 31124 | 1.4 | 1099 | 2908 | 329 | 317 | 31770 | |
| Connecticut | 3854 | -2228 | 296 | 10 | 22 |             | 51078 | 3.1 | -4531 | 1884 | 77 | 239 | 51394 | |
| Delaware | 1440 | -149 | 65 | 1 | 25 |             | 10808 | 2.6 | -20 | 133 | 19 | 59 | 10886 | |
| District of Columbia | 299 | 5 | 60 | 4 | 1 |             | 4026 | 0.8 | -154 | -160 | 76 | 22 | 4124 | |
| Florida | 14506 | 1913 | 4535 | 32 | 107 |             | 139924 | 1.8 | -1067 | 47778 | 382 | 1043 | 141349 | |
| Georgia | 10527 | 887 | 2505 | 37 | 55 |             | 67546 | 1.7 | -370 | 16797 | 284 | 863 | 68693 | |
| Hawaii | 1370 | 32 | 373 | 7 | 18 |             | 8225 | 1.4 | 158 | 1715 | 77 | 173 | 8475 | |
| Idaho | 2398 | 22 | 651 | 18 | 4 |             | 24435 | 3.8 | -276 | 6269 | 427 | 91 | 24953 | |
| Illinois | 14745 | 1064 | 2746 | 19 | 52 |             | 174921 | 3.0 | -13257 | 14019 | 418 | 832 | 176171 | |
| Indiana | 9769 | 2158 | 3537 | 19 | 49 |             | 77411 | 2.7 | -1352 | 5209 | 207 | 521 | 78139 | |
| Iowa | 3393 | 83 | 509 | 2 | 10 |             | 37756 | 2.6 | -322 | 83 | 40 | 217 | 38013 | |
| Kansas | 2496 | 192 | 420 | 0 | 0 |             | 21149 | 1.6 | -1313 | -116 | 97 | 156 | 21402 | |
| Kentucky | 5345 | -290 | -1828 | 9 | 25 |             | 41120 | 2.3 | 3294 | 4078 | 284 | 515 | 41919 | |
| Louisiana | 2376 | -99 | 97 | 6 | 12 |             | 21440 | 1.2 | -1372 | 1712 | 93 | 149 | 21682 | |
| Maine | 1171 | -637 | -101 | 1 | 0 |             | 15834 | 2.7 | -1543 | 509 | 34 | 75 | 15943 | |
| Maryland | 4697 | 354 | 1002 | 22 | 17 |             | 47968 | 2.0 | -1853 | 8512 | 357 | 271 | 48596 | |
| Massachusetts | 7006 | -523 | 611 | 13 | 31 |             | 107221 | 3.4 | -8177 | 3899 | 276 | 613 | 108110 | |
| Michigan | 14781 | 2236 | 1858 | 22 | 51 |             | 176820 | 4.3 | -477 | -18862 | 336 | 785 | 177941 | |
| Minnesota | 4825 | 229 | -933 | 8 | 18 |             | 74294 | 2.8 | -1541 | -5835 | 148 | 865 | 75307 | |
| Mississippi | 2300 | 1 | 196 | 13 | 2 |             | 19595 | 1.8 | -492 | 2058 | 142 | 124 | 19861 | |
| Missouri | 6450 | -660 | 1028 | 20 | 25 |             | 64920 | 2.4 | -2555 | 7478 | 240 | 241 | 65401 | |
| Montana | 959 | -6 | 110 | 12 | 7 |             | 13439 | 3.2 | 899 | 1326 | 604 | 75 | 14118 | |
| Nebraska | 1120 | -81 | -197 | 3 | 7 |             | 12560 | 1.4 | -510 | -935 | 46 | 57 | 12663 | |
| Nevada | 3924 | 78 | 1194 | 5 | 7 |             | 35074 | 2.8 | 286 | 10359 | 150 | 162 | 35386 | |
| New Hampshire | 1057 | -553 | 112 | 3 | 1 |             | 11965 | 1.9 | 534 | 1050 | 22 | 40 | 12027 | |
| New Jersey | 9678 | -347 | 280 | 25 | 26 |             | 138140 | 3.5 | -3977 | 4454 | 301 | 425 | 138866 | |
| New Mexico | 1000 | -112 | 73 | 4 | 3 |             | 13511 | 1.7 | -107 | 1564 | 240 | 99 | 13850 | |
| New York | 18738 | -13504 | 1810 | 36 | 76 |             | 216529 | 2.6 | -16060 | 10277 | 755 | 1221 | 218505 | |
| North Carolina | 12948 | -596 | 451 | 12 | 46 |             | 92724 | 2.3 | -1809 | 13772 | 272 | 994 | 93990 | |
| North Dakota | 335 | 19 | -13 | 2 | 1 |             | 5975 | 1.8 | -384 | -725 | 52 | 18 | 6045 | |
| Ohio | 12401 | 1472 | 1868 | 25 | 57 |             | 137724 | 2.6 | -1354 | 10640 | 279 | 827 | 138830 | |
| Oklahoma | 1712 | -437 | 223 | 8 | 23 |             | 14696 | 1.0 | 239 | 89 | 74 | 185 | 14955 | |
| Oregon | 7587 | -75 | 1430 | 37 | 19 |             | 58682 | 3.5 | -689 | 8443 | 779 | 391 | 59852 | |
| Pennsylvania | 22918 | -246 | -247 | 104 | 87 |             | 219564 | 4.0 | 2928 | 6095 | 1415 | 1049 | 234764 | |
| Puerto Rico | 2909 | -10 | -276 | 0 | 18 |             | 28897 | 2.9 | 775 | -5093 | 73 | 219 | 29189 | |
| Rhode Island | 1515 | -401 | 145 | 2 | 1 |             | 19048 | 4.0 | -1888 | 1695 | 39 | 97 | 19184 | |
| South Carolina | 5892 | -2021 | 1287 | 11 | 27 |             | 45636 | 2.5 | -2030 | 8127 | 209 | 318 | 46163 | |
| South Dakota | 294 | 25 | -32 | 3 | 3 |             | 3585 | 1.0 | -178 | -347 | 90 | 14 | 3689 | |
| Tennessee | 5738 | 1185 | 655 | 22 | 28 |             | 48543 | 1.8 | -262 | 5146 | 264 | 321 | 49128 | |
| Texas | 13072 | 630 | -1630 | 16 | 169 |             | 105313 | 1.1 | -2535 | 7451 | 1064 | 1436 | 107813 | |
| Utah | 1439 | -44 | 468 | 8 | 7 |             | 16349 | 1.4 | -266 | 5515 | 245 | 75 | 16669 | |
| Vermont | 793 | -345 | 93 | 0 | 1 |             | 10287 | 3.5 | 41 | 419 | 24 | 26 | 10337 | |
| Virgin Islands | 47 | 15 | 2 | 1 | 0 |             | 560 | 1.3 | -132 | 18 | 4 | 8 | 572 | |
| Virginia | 5289 | -181 | -38 | 5 | 29 |             | 42165 | 1.2 | 156 | 5626 | 305 | 799 | 43269 | |
| Washington | 8670 | 402 | 1139 | 32 | 87 |             | 67202 | 2.4 | 1026 | 7031 | 598 | 957 | 68757 | |
| West Virginia | 1431 | -55 | 169 | 3 | 5 |             | 18488 | 2.7 | -375 | 252 | 75 | 176 | 18739 | |
| Wisconsin | 14206 | 2135 | 687 | 14 | 23 |             | 105971 | 3.9 | 3082 | 2252 | 241 | 305 | 106517 | |
| Wyoming | 407 | 83 | 27 | 3 | 3 |             | 3779 | 1.4 | 271 | 230 | 100 | 26 | 3905 | |
| Totals | 341685 | -3480 | 42758 | 859 | 1587 |             | 3340432 | 2.5 | -40555 | 323592 | 16603 | 22548 | 3392319 | |
Figures Appearing In Cols. Showing Over- The-Week Changes Reflect All Revisions In Data For Prior Week Submitted By State Agencies
-----------------------------------------------------------------
1THE UNEMPLOYMENT COMPENSATION PROGRAM FOR FEDERAL EMPLOYES (UCFE) AND THE UNEMPLOYMENT FO REX-SERVICEMEMBERS (UCX) EXCLUDE CLAIMS FILED JOINTLY UNDER OTHER PROGRAMS TO AVOID DUPLICATION
2RATE IS NOT SEASONALLY ADJUSTED. THE SOURCE OF US TOTAL COVERED EMPLOYMENT IS BLS.