| STATE NAME |
Initial Claims Filed During Week Ended March 1, 2008 |
Insured Unemployment For Week Ended February 23, 2008 |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| INITIAL CLAIMS | INSURED UNEMPLOYMENT | |||||||||||||
| STATE | CHANGE FROM |
UCFE (1) |
UCX (1) |
   | STATE |
(%) (2) |
CHANGE FROM |
UCFE (1) |
UCX (1) |
ALL PROGRAMS EXCLUDING RAILROAD RETIREMENT |
||||
| LAST WEEK | YEAR AGO | LAST WEEK | YEAR AGO | |||||||||||
| Alabama | 4573 | -703 | 212 | 21 | 17 |             | 30525 | 1.6 | -695 | 4123 | 109 | 223 | 30857 | |
| Alaska | 1461 | -14 | -58 | 7 | 7 |             | 13951 | 4.8 | -1116 | 888 | 203 | 126 | 14280 | |
| Arizona | 4186 | 440 | 975 | 7 | 9 |             | 34866 | 1.3 | 851 | 10791 | 344 | 213 | 35423 | |
| Arkansas | 3865 | 1120 | 295 | 8 | 13 |             | 31998 | 2.8 | -71 | 416 | 128 | 286 | 32412 | |
| California | 50509 | 1287 | 4739 | 130 | 220 |             | 507205 | 3.3 | 31255 | 117745 | 2760 | 3121 | 513086 | |
| Colorado | 2313 | -110 | 143 | 10 | 30 |             | 30025 | 1.4 | -1434 | 2260 | 242 | 286 | 30553 | |
| Connecticut | 6082 | 519 | 988 | 12 | 14 |             | 55609 | 3.4 | 5787 | 1221 | 86 | 269 | 55964 | |
| Delaware | 1589 | 483 | 329 | 0 | 0 |             | 10828 | 2.6 | 306 | -294 | 28 | 57 | 10913 | |
| District of Columbia | 294 | 56 | 20 | 0 | 1 |             | 4180 | 0.9 | 30 | 361 | 70 | 20 | 4270 | |
| Florida | 12593 | -840 | 3161 | 40 | 80 |             | 140991 | 1.8 | 733 | 50118 | 349 | 991 | 142331 | |
| Georgia | 9640 | -275 | 2435 | 27 | 39 |             | 67916 | 1.7 | -151 | 17060 | 326 | 868 | 69110 | |
| Hawaii | 1338 | 201 | 226 | 5 | 20 |             | 8067 | 1.4 | 258 | 2212 | 52 | 113 | 8232 | |
| Idaho | 2376 | 174 | 322 | 19 | 3 |             | 24711 | 3.9 | -76 | 6692 | 452 | 96 | 25259 | |
| Illinois | 13681 | 329 | -109 | 26 | 53 |             | 188178 | 3.3 | 13952 | 7830 | 468 | 878 | 189524 | |
| Indiana | 7611 | 362 | 808 | 15 | 44 |             | 78763 | 2.8 | -1144 | 2575 | 222 | 551 | 79536 | |
| Iowa | 3310 | 277 | 695 | 6 | 9 |             | 38078 | 2.6 | 476 | 1259 | 40 | 228 | 38346 | |
| Kansas | 2304 | -138 | -1566 | 0 | 1 |             | 22462 | 1.7 | 835 | 1761 | 95 | 183 | 22740 | |
| Kentucky | 5635 | 715 | -1832 | 17 | 23 |             | 37826 | 2.2 | -3768 | -939 | 219 | 637 | 38682 | |
| Louisiana | 2475 | -1831 | 34 | 12 | 10 |             | 22812 | 1.3 | 1591 | 3167 | 106 | 152 | 23070 | |
| Maine | 1808 | 400 | 468 | 2 | 2 |             | 17377 | 3.0 | 1346 | 1413 | 37 | 74 | 17488 | |
| Maryland | 4343 | 228 | 736 | 21 | 20 |             | 49821 | 2.1 | 1887 | 4871 | 316 | 279 | 50416 | |
| Massachusetts | 7529 | -3656 | 873 | 18 | 25 |             | 115398 | 3.6 | 9488 | 5606 | 285 | 627 | 116310 | |
| Michigan | 12545 | -1768 | -8417 | 11 | 53 |             | 177297 | 4.3 | -3578 | -2249 | 278 | 856 | 178431 | |
| Minnesota | 4596 | -427 | -212 | 2 | 21 |             | 75835 | 2.9 | 551 | 10360 | 169 | 974 | 76978 | |
| Mississippi | 2299 | 224 | 412 | 9 | 1 |             | 20087 | 1.8 | 40 | 2043 | 154 | 130 | 20371 | |
| Missouri | 7110 | -183 | 1427 | 29 | 25 |             | 67475 | 2.5 | 2776 | 6732 | 245 | 251 | 67971 | |
| Montana | 965 | 186 | 60 | 15 | 7 |             | 12540 | 3.0 | -1595 | 2336 | 462 | 80 | 13082 | |
| Nebraska | 1201 | -137 | -162 | 2 | 6 |             | 13070 | 1.5 | 261 | -358 | 44 | 69 | 13183 | |
| Nevada | 3846 | 392 | 826 | 2 | 6 |             | 34788 | 2.7 | 418 | 10473 | 149 | 152 | 35089 | |
| New Hampshire | 1610 | 609 | 292 | 2 | 3 |             | 11431 | 1.8 | 331 | 1031 | 18 | 41 | 11490 | |
| New Jersey | 10025 | -426 | 540 | 38 | 25 |             | 142117 | 3.7 | 6408 | 5720 | 285 | 438 | 142840 | |
| New Mexico | 1112 | 114 | 144 | 3 | 3 |             | 13618 | 1.7 | 87 | 1515 | 242 | 101 | 13961 | |
| New York | 32242 | 13707 | 4548 | 71 | 107 |             | 232589 | 2.8 | 18126 | 9667 | 784 | 1253 | 234626 | |
| North Carolina | 13544 | 790 | 3689 | 10 | 47 |             | 94533 | 2.4 | 1539 | 16695 | 311 | 1015 | 95859 | |
| North Dakota | 316 | -66 | -23 | 2 | 1 |             | 6359 | 1.9 | -115 | -303 | 35 | 15 | 6409 | |
| Ohio | 11135 | 0 | 973 | 16 | 45 |             | 138191 | 2.6 | 0 | 5372 | 294 | 846 | 139331 | |
| Oklahoma | 2149 | 765 | 313 | 5 | 29 |             | 14457 | 1.0 | 82 | -1249 | 69 | 160 | 14686 | |
| Oregon | 7662 | 501 | 260 | 37 | 31 |             | 59371 | 3.5 | 361 | 9635 | 806 | 398 | 60575 | |
| Pennsylvania | 23164 | -271 | 1002 | 105 | 97 |             | 216636 | 3.9 | -5627 | 10263 | 1069 | 1055 | 218760 | |
| Puerto Rico | 2919 | 162 | 7 | 1 | 24 |             | 28122 | 2.8 | -964 | -9158 | 85 | 248 | 28455 | |
| Rhode Island | 1916 | -898 | 340 | 3 | 5 |             | 20936 | 4.4 | 1580 | 2206 | 28 | 89 | 21053 | |
| South Carolina | 7913 | 2679 | 3655 | 10 | 21 |             | 47666 | 2.6 | 2183 | 9548 | 222 | 318 | 48206 | |
| South Dakota | 269 | -8 | -29 | 4 | 5 |             | 3763 | 1.0 | 69 | -150 | 92 | 13 | 3868 | |
| Tennessee | 4553 | -43 | 271 | 11 | 22 |             | 48805 | 1.8 | -502 | 4577 | 258 | 338 | 49401 | |
| Texas | 12442 | 561 | 577 | 22 | 159 |             | 107848 | 1.1 | 2453 | 12309 | 726 | 1483 | 110057 | |
| Utah | 1483 | -55 | 298 | 11 | 5 |             | 16615 | 1.4 | -211 | 5597 | 273 | 85 | 16973 | |
| Vermont | 1138 | 1 | 104 | 2 | 1 |             | 10246 | 3.5 | 576 | 710 | 23 | 24 | 10293 | |
| Virgin Islands | 40 | 4 | -3 | 1 | 2 |             | 555 | 1.2 | 31 | 95 | 7 | 0 | 562 | |
| Virginia | 5470 | 352 | -79 | 8 | 31 |             | 42009 | 1.2 | -68 | 4711 | 277 | 787 | 43073 | |
| Washington | 8268 | 543 | 329 | 33 | 91 |             | 66176 | 2.3 | -1958 | 7162 | 586 | 933 | 67695 | |
| West Virginia | 1486 | 150 | 153 | 5 | 5 |             | 18863 | 2.8 | 242 | 73 | 56 | 136 | 19055 | |
| Wisconsin | 12071 | -1084 | -4 | 6 | 24 |             | 102889 | 3.8 | -1718 | -112 | 246 | 271 | 103406 | |
| Wyoming | 324 | 5 | -51 | 2 | 2 |             | 3508 | 1.3 | -646 | 356 | 51 | 28 | 3587 | |
| Totals | 345328 | 15403 | 25134 | 881 | 1544 |             | 3379982 | 2.5 | 81472 | 366743 | 15281 | 22865 | 3418128 | |
Figures Appearing In Cols. Showing Over- The-Week Changes Reflect All Revisions In Data For Prior Week Submitted By State Agencies
-----------------------------------------------------------------
1THE UNEMPLOYMENT COMPENSATION PROGRAM FOR FEDERAL EMPLOYES (UCFE) AND THE UNEMPLOYMENT FO REX-SERVICEMEMBERS (UCX) EXCLUDE CLAIMS FILED JOINTLY UNDER OTHER PROGRAMS TO AVOID DUPLICATION
2RATE IS NOT SEASONALLY ADJUSTED. THE SOURCE OF US TOTAL COVERED EMPLOYMENT IS BLS.