| STATE NAME |
Initial Claims Filed During Week Ended February 2, 2008 |
Insured Unemployment For Week Ended January 26, 2008 |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| INITIAL CLAIMS | INSURED UNEMPLOYMENT | |||||||||||||
| STATE | CHANGE FROM |
UCFE (1) |
UCX (1) |
   | STATE |
(%) (2) |
CHANGE FROM |
UCFE (1) |
UCX (1) |
ALL PROGRAMS EXCLUDING RAILROAD RETIREMENT |
||||
| LAST WEEK | YEAR AGO | LAST WEEK | YEAR AGO | |||||||||||
| Alabama | 4997 | 850 | 1466 | 15 | 26 |             | 30229 | 1.6 | 267 | 2236 | 108 | 246 | 30583 | |
| Alaska | 1893 | 192 | 182 | 12 | 6 |             | 14224 | 4.9 | -946 | 816 | 212 | 114 | 14550 | |
| Arizona | 4119 | 140 | 1094 | 15 | 7 |             | 33760 | 1.3 | 1116 | 9153 | 355 | 195 | 34310 | |
| Arkansas | 4755 | 313 | 1686 | 14 | 6 |             | 35549 | 3.1 | 2884 | 1088 | 157 | 314 | 36020 | |
| California | 54370 | -2849 | 6788 | 164 | 199 |             | 496507 | 3.2 | 29221 | 117860 | 3247 | 3341 | 503095 | |
| Colorado | 3404 | 992 | 539 | 13 | 31 |             | 29270 | 1.3 | -794 | 979 | 262 | 328 | 29860 | |
| Connecticut | 4234 | -66 | -178 | 12 | 19 |             | 49682 | 3.0 | 324 | 1799 | 89 | 277 | 50048 | |
| Delaware | 1243 | 159 | -349 | 0 | 0 |             | 11720 | 2.8 | 559 | 1144 | 24 | 44 | 11788 | |
| District of Columbia | 359 | 53 | 108 | 3 | 2 |             | 4334 | 0.9 | -135 | 252 | 76 | 23 | 4433 | |
| Florida | 16407 | 2041 | 6827 | 67 | 127 |             | 137877 | 1.8 | 1449 | 45515 | 353 | 1065 | 139295 | |
| Georgia | 9758 | 516 | 1137 | 38 | 60 |             | 68877 | 1.7 | 279 | 13030 | 431 | 963 | 70271 | |
| Hawaii | 1363 | 99 | 255 | 6 | 19 |             | 7659 | 1.3 | 54 | 1547 | 59 | 124 | 7842 | |
| Idaho | 3201 | 392 | 1367 | 44 | 5 |             | 24992 | 3.9 | 1165 | 5842 | 490 | 88 | 25570 | |
| Illinois | 15649 | -549 | -559 | 28 | 56 |             | 187347 | 3.3 | 22030 | 8926 | 479 | 994 | 188820 | |
| Indiana | 9576 | 480 | 1142 | 27 | 57 |             | 76999 | 2.7 | 1018 | 2250 | 223 | 537 | 77759 | |
| Iowa | 3700 | -870 | 26 | 4 | 9 |             | 37601 | 2.6 | 2019 | 258 | 55 | 240 | 37896 | |
| Kansas | 2797 | -19 | -334 | 0 | 3 |             | 22415 | 1.7 | 1078 | -246 | 108 | 165 | 22688 | |
| Kentucky | 5493 | -145 | -827 | 9 | 10 |             | 38366 | 2.2 | -856 | -667 | 532 | 669 | 39567 | |
| Louisiana | 2613 | -81 | 284 | 7 | 9 |             | 21647 | 1.2 | -1749 | 903 | 107 | 152 | 21906 | |
| Maine | 1587 | 46 | -200 | 4 | 6 |             | 15923 | 2.7 | 474 | 251 | 44 | 80 | 16047 | |
| Maryland | 4844 | -1050 | 336 | 26 | 26 |             | 49472 | 2.0 | 2401 | 6315 | 358 | 292 | 50122 | |
| Massachusetts | 7463 | -690 | -397 | 17 | 30 |             | 108037 | 3.4 | 1094 | 5622 | 491 | 640 | 109168 | |
| Michigan | 16122 | -1723 | -2315 | 21 | 39 |             | 188217 | 4.5 | -3322 | 10921 | 342 | 923 | 189482 | |
| Minnesota | 5379 | -409 | -530 | 4 | 10 |             | 74768 | 2.8 | 1533 | 9180 | 168 | 1026 | 75962 | |
| Mississippi | 2476 | 296 | 298 | 12 | 4 |             | 20466 | 1.9 | -359 | 511 | 136 | 148 | 20750 | |
| Missouri | 8166 | 92 | 523 | 37 | 23 |             | 63439 | 2.4 | 343 | -4799 | 347 | 232 | 64018 | |
| Montana | 1450 | -86 | 425 | 22 | 7 |             | 12838 | 3.1 | -759 | 2505 | 487 | 77 | 13402 | |
| Nebraska | 1559 | -40 | -163 | 4 | 5 |             | 13196 | 1.5 | 525 | -544 | 52 | 62 | 13310 | |
| Nevada | 4324 | 30 | 1462 | 7 | 3 |             | 34173 | 2.7 | 758 | 9607 | 155 | 152 | 34480 | |
| New Hampshire | 1221 | -31 | 79 | 3 | 2 |             | 10808 | 1.7 | 30 | 653 | 18 | 44 | 10870 | |
| New Jersey | 10498 | -515 | -1540 | 24 | 26 |             | 136555 | 3.5 | 3400 | 7707 | 281 | 439 | 137275 | |
| New Mexico | 1112 | 150 | 75 | 2 | 6 |             | 13315 | 1.7 | 6 | 1086 | 267 | 96 | 13678 | |
| New York | 21165 | 1123 | 2400 | 47 | 72 |             | 214928 | 2.6 | 2778 | 8241 | 861 | 1259 | 217048 | |
| North Carolina | 15128 | 600 | 2816 | 21 | 45 |             | 96484 | 2.4 | 4092 | 13018 | 329 | 1057 | 97870 | |
| North Dakota | 571 | 15 | -81 | 1 | 0 |             | 6540 | 2.0 | 219 | -236 | 54 | 19 | 6613 | |
| Ohio | 16622 | 2215 | 2872 | 11 | 58 |             | 136887 | 2.6 | 176 | 8902 | 361 | 902 | 138150 | |
| Oklahoma | 2184 | 185 | -620 | 4 | 21 |             | 14969 | 1.0 | 238 | -2499 | 78 | 176 | 15223 | |
| Oregon | 10037 | 2273 | 3291 | 51 | 22 |             | 60462 | 3.6 | 2949 | 10238 | 872 | 446 | 61780 | |
| Pennsylvania | 28300 | 2387 | 3503 | 86 | 104 |             | 208371 | 3.8 | -3408 | 14693 | 1231 | 1073 | 210675 | |
| Puerto Rico | 3296 | 0 | -74 | 1 | 13 |             | 28154 | 2.8 | 0 | -4800 | 88 | 203 | 28445 | |
| Rhode Island | 1852 | -144 | 181 | 3 | 6 |             | 18924 | 4.0 | -442 | 2211 | 48 | 78 | 19050 | |
| South Carolina | 6612 | -1 | 2060 | 15 | 31 |             | 47652 | 2.6 | 857 | 5969 | 157 | 332 | 48141 | |
| South Dakota | 343 | -43 | -114 | 6 | 3 |             | 3800 | 1.0 | 142 | -81 | 110 | 21 | 3931 | |
| Tennessee | 6341 | 705 | 84 | 16 | 23 |             | 50065 | 1.9 | 1208 | 3009 | 301 | 355 | 50721 | |
| Texas | 12968 | 1163 | 620 | 22 | 161 |             | 108412 | 1.1 | -884 | 7362 | 860 | 1547 | 110819 | |
| Utah | 1901 | 222 | 657 | 20 | 6 |             | 16184 | 1.4 | 686 | 4292 | 469 | 72 | 16725 | |
| Vermont | 753 | -71 | -66 | 1 | 2 |             | 9770 | 3.3 | 213 | 517 | 23 | 29 | 9822 | |
| Virgin Islands | 60 | 14 | -3 | 0 | 0 |             | 760 | 1.7 | 78 | 324 | 6 | 8 | 774 | |
| Virginia | 6178 | -514 | -1538 | 11 | 34 |             | 41421 | 1.2 | 676 | 5942 | 318 | 804 | 42543 | |
| Washington | 11856 | 2710 | 4163 | 43 | 104 |             | 68634 | 2.4 | 2023 | 5727 | 640 | 939 | 70213 | |
| West Virginia | 2224 | 140 | 446 | 5 | 8 |             | 18935 | 2.8 | -84 | 1881 | 52 | 173 | 19160 | |
| Wisconsin | 15083 | -413 | 1702 | 14 | 10 |             | 107051 | 3.9 | 6525 | 4011 | 239 | 333 | 107623 | |
| Wyoming | 446 | -176 | 28 | 7 | 2 |             | 3615 | 1.4 | -443 | 549 | 74 | 27 | 3716 | |
| Totals | 380052 | 10108 | 41034 | 1046 | 1563 |             | 3332280 | 2.5 | 82706 | 350970 | 17684 | 23943 | 3373907 | |
Figures Appearing In Cols. Showing Over- The-Week Changes Reflect All Revisions In Data For Prior Week Submitted By State Agencies
-----------------------------------------------------------------
1THE UNEMPLOYMENT COMPENSATION PROGRAM FOR FEDERAL EMPLOYES (UCFE) AND THE UNEMPLOYMENT FO REX-SERVICEMEMBERS (UCX) EXCLUDE CLAIMS FILED JOINTLY UNDER OTHER PROGRAMS TO AVOID DUPLICATION
2RATE IS NOT SEASONALLY ADJUSTED. THE SOURCE OF US TOTAL COVERED EMPLOYMENT IS BLS.