| STATE NAME |
Initial Claims Filed During Week Ended December 15, 2007 |
Insured Unemployment For Week Ended December 8, 2007 |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| INITIAL CLAIMS | INSURED UNEMPLOYMENT | |||||||||||||
| STATE | CHANGE FROM |
UCFE (1) |
UCX (1) |
   | STATE |
(%) (2) |
CHANGE FROM |
UCFE (1) |
UCX (1) |
ALL PROGRAMS EXCLUDING RAILROAD RETIREMENT |
||||
| LAST WEEK | YEAR AGO | LAST WEEK | YEAR AGO | |||||||||||
| Alabama | 4278 | -824 | -908 | 14 | 25 |             | 27040 | 1.4 | -610 | -1267 | 134 | 244 | 27418 | |
| Alaska | 1695 | -148 | -43 | 27 | 5 |             | 11727 | 4.0 | 287 | -2456 | 197 | 69 | 11993 | |
| Arizona | 4319 | 152 | 1070 | 32 | 3 |             | 30709 | 1.2 | 813 | 7513 | 261 | 205 | 31175 | |
| Arkansas | 5706 | 2197 | 850 | 10 | 13 |             | 30157 | 2.6 | -541 | -1084 | 124 | 338 | 30619 | |
| California | 50408 | -5354 | 3103 | 320 | 196 |             | 428752 | 2.8 | 5512 | 59160 | 3047 | 3460 | 435259 | |
| Colorado | 4097 | 1282 | 1596 | 30 | 22 |             | 22265 | 1.0 | -1885 | -1491 | 260 | 371 | 22896 | |
| Connecticut | 4407 | -6 | 13 | 2 | 14 |             | 36500 | 2.2 | 956 | -221 | 55 | 294 | 36849 | |
| Delaware | 1028 | -3 | -273 | 2 | 2 |             | 8489 | 2.0 | 258 | 554 | 32 | 50 | 8571 | |
| District of Columbia | 339 | 44 | 29 | 9 | 4 |             | 4415 | 0.9 | 333 | -69 | 127 | 27 | 4569 | |
| Florida | 13200 | -2587 | 4238 | 39 | 87 |             | 131628 | 1.7 | 9299 | 38565 | 449 | 1171 | 133248 | |
| Georgia | 8702 | -4105 | 769 | 59 | 43 |             | 62226 | 1.6 | -3118 | 7767 | 593 | 1012 | 63831 | |
| Hawaii | 1869 | 210 | 906 | 13 | 7 |             | 8757 | 1.5 | 1114 | 2377 | 56 | 143 | 8956 | |
| Idaho | 3267 | 266 | 680 | 63 | 7 |             | 16745 | 2.6 | 891 | 2880 | 303 | 82 | 17130 | |
| Illinois | 22434 | -1137 | 3206 | 31 | 63 |             | 128763 | 2.2 | 5557 | -4873 | 490 | 967 | 130220 | |
| Indiana | 11500 | 760 | 3842 | 20 | 57 |             | 56165 | 2.0 | 12 | -1837 | 229 | 542 | 56936 | |
| Iowa | 5370 | -1391 | 1223 | 6 | 11 |             | 24456 | 1.7 | 4385 | -2111 | 56 | 243 | 24755 | |
| Kansas | 4903 | 2001 | 2129 | 1 | 2 |             | 16616 | 1.3 | 933 | -1568 | 129 | 174 | 16919 | |
| Kentucky | 10194 | 304 | -3484 | 45 | 18 |             | 32450 | 1.9 | 2661 | 3230 | 434 | 656 | 33540 | |
| Louisiana | 2453 | -566 | -20 | 7 | 9 |             | 20947 | 1.2 | -1231 | 695 | 106 | 159 | 21212 | |
| Maine | 2160 | 390 | 200 | 2 | 3 |             | 10810 | 1.8 | 1488 | 188 | 41 | 61 | 10912 | |
| Maryland | 5212 | 172 | 1196 | 21 | 20 |             | 39753 | 1.6 | 2334 | 7662 | 338 | 279 | 40370 | |
| Massachusetts | 10604 | -383 | 1625 | 28 | 52 |             | 80524 | 2.6 | 5084 | 3113 | 770 | 576 | 81870 | |
| Michigan | 19087 | -3543 | -4175 | 21 | 37 |             | 142553 | 3.4 | 12535 | -15751 | 346 | 848 | 143747 | |
| Minnesota | 7610 | -2273 | 46 | 8 | 15 |             | 56948 | 2.2 | 6263 | 1659 | 70 | 1011 | 58029 | |
| Mississippi | 2891 | 274 | 240 | 17 | 6 |             | 19424 | 1.8 | 274 | 1326 | 168 | 134 | 19726 | |
| Missouri | 11696 | 3920 | 2631 | 42 | 17 |             | 45125 | 1.7 | -2112 | -4187 | 727 | 251 | 46103 | |
| Montana | 1387 | -110 | 172 | 80 | 6 |             | 9877 | 2.4 | 512 | -718 | 409 | 80 | 10366 | |
| Nebraska | 2396 | 334 | 493 | 6 | 5 |             | 9419 | 1.1 | 948 | -957 | 40 | 77 | 9536 | |
| Nevada | 4046 | 140 | 553 | 11 | 7 |             | 29763 | 2.4 | 588 | 7506 | 122 | 151 | 30036 | |
| New Hampshire | 1366 | -80 | 239 | 2 | 1 |             | 7145 | 1.2 | 595 | 53 | 18 | 46 | 7209 | |
| New Jersey | 11706 | -1095 | 1103 | 11 | 25 |             | 109122 | 2.8 | 3470 | 3344 | 272 | 561 | 109955 | |
| New Mexico | 1187 | -114 | -221 | 9 | 2 |             | 12090 | 1.5 | 378 | 230 | 271 | 100 | 12461 | |
| New York | 22459 | 1959 | 1895 | 50 | 78 |             | 176688 | 2.1 | 8130 | 691 | 815 | 1255 | 178758 | |
| North Carolina | 11923 | -1518 | 230 | 26 | 61 |             | 80512 | 2.0 | -580 | 4983 | 318 | 1113 | 81943 | |
| North Dakota | 934 | -230 | 114 | 1 | 0 |             | 4200 | 1.3 | 817 | -64 | 47 | 25 | 4272 | |
| Ohio | 16717 | -3494 | 1777 | 27 | 61 |             | 103501 | 2.0 | 8388 | 5525 | 331 | 864 | 104696 | |
| Oklahoma | 1648 | -58 | -754 | 1 | 13 |             | 12865 | 0.9 | -575 | -2335 | 66 | 168 | 13099 | |
| Oregon | 7606 | -2166 | 438 | 108 | 28 |             | 49394 | 2.9 | 1590 | 5972 | 550 | 501 | 50445 | |
| Pennsylvania | 26343 | -4206 | 4211 | 110 | 96 |             | 164669 | 3.0 | -13011 | -2800 | 1687 | 1160 | 167516 | |
| Puerto Rico | 1906 | -682 | -384 | 3 | 15 |             | 30994 | 3.1 | 1044 | -5841 | 84 | 210 | 31288 | |
| Rhode Island | 1742 | -415 | -196 | 4 | 7 |             | 13477 | 2.9 | 974 | 2199 | 30 | 90 | 13597 | |
| South Carolina | 5515 | -1302 | 7 | 8 | 25 |             | 41505 | 2.3 | 496 | 2153 | 136 | 370 | 42011 | |
| South Dakota | 638 | -139 | 124 | 12 | 2 |             | 2382 | 0.6 | 392 | -267 | 79 | 17 | 2478 | |
| Tennessee | 5309 | -2215 | -3071 | 35 | 31 |             | 38829 | 1.4 | -1553 | -315 | 357 | 343 | 39529 | |
| Texas | 13545 | -242 | 243 | 112 | 132 |             | 105543 | 1.1 | 7229 | 229 | 1185 | 1667 | 108395 | |
| Utah | 2098 | -169 | 650 | 125 | 5 |             | 11255 | 1.0 | 1069 | 2352 | 365 | 81 | 11701 | |
| Vermont | 1050 | -134 | 165 | 1 | 0 |             | 6947 | 2.3 | 626 | 274 | 22 | 29 | 6998 | |
| Virgin Islands | 43 | -2 | 13 | 1 | 0 |             | 698 | 1.6 | -58 | 188 | 2 | 12 | 712 | |
| Virginia | 5268 | -743 | -1005 | 20 | 37 |             | 32483 | 0.9 | -328 | 2442 | 288 | 807 | 33578 | |
| Washington | 10510 | -1153 | 2465 | 79 | 70 |             | 59498 | 2.1 | 1798 | 1755 | 563 | 845 | 60906 | |
| West Virginia | 1858 | -856 | -98 | 5 | 12 |             | 14231 | 2.1 | -728 | -666 | 85 | 187 | 14503 | |
| Wisconsin | 13671 | -1257 | 1152 | 20 | 25 |             | 78192 | 2.9 | 5037 | -1004 | 187 | 372 | 78751 | |
| Wyoming | 739 | 204 | 363 | 8 | 1 |             | 2081 | 0.8 | -487 | -670 | 90 | 33 | 2204 | |
| Totals | 393039 | -30091 | 31367 | 1744 | 1483 |             | 2701304 | 2.0 | 78253 | 124033 | 17961 | 24531 | 2743796 | |
Figures Appearing In Cols. Showing Over- The-Week Changes Reflect All Revisions In Data For Prior Week Submitted By State Agencies
-----------------------------------------------------------------
1THE UNEMPLOYMENT COMPENSATION PROGRAM FOR FEDERAL EMPLOYES (UCFE) AND THE UNEMPLOYMENT FO REX-SERVICEMEMBERS (UCX) EXCLUDE CLAIMS FILED JOINTLY UNDER OTHER PROGRAMS TO AVOID DUPLICATION
2RATE IS NOT SEASONALLY ADJUSTED. THE SOURCE OF US TOTAL COVERED EMPLOYMENT IS BLS.