| STATE NAME |
Initial Claims Filed During Week Ended November 24, 2007 |
Insured Unemployment For Week Ended November 17, 2007 |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| INITIAL CLAIMS | INSURED UNEMPLOYMENT | |||||||||||||
| STATE | CHANGE FROM |
UCFE (1) |
UCX (1) |
   | STATE |
(%) (2) |
CHANGE FROM |
UCFE (1) |
UCX (1) |
ALL PROGRAMS EXCLUDING RAILROAD RETIREMENT |
||||
| LAST WEEK | YEAR AGO | LAST WEEK | YEAR AGO | |||||||||||
| Alabama | 2737 | -1310 | -732 | 6 | 19 |             | 24625 | 1.3 | -1398 | -1084 | 121 | 218 | 24964 | |
| Alaska | 1498 | -389 | -66 | 16 | 1 |             | 10901 | 3.7 | 1436 | -130 | 113 | 80 | 11094 | |
| Arizona | 2956 | -626 | 754 | 25 | 7 |             | 29016 | 1.1 | -1094 | 6667 | 220 | 207 | 29443 | |
| Arkansas | 7000 | 2571 | 797 | 5 | 7 |             | 28090 | 2.4 | -93 | -2546 | 105 | 307 | 28502 | |
| California | 39332 | -10435 | -988 | 157 | 115 |             | 299001 | 2.0 | -50191 | 57471 | 1956 | 2280 | 303237 | |
| Colorado | 2404 | -4 | 391 | 20 | 23 |             | 21782 | 1.0 | 1721 | 463 | 164 | 388 | 22334 | |
| Connecticut | 3516 | 155 | 411 | 5 | 13 |             | 32756 | 2.0 | -8 | -598 | 57 | 370 | 33183 | |
| Delaware | 1116 | 301 | 83 | 4 | 0 |             | 7254 | 1.7 | -305 | 644 | 38 | 50 | 7342 | |
| District of Columbia | 276 | -41 | 88 | 5 | 2 |             | 3981 | 0.8 | -93 | 50 | 109 | 26 | 4116 | |
| Florida | 9195 | -2868 | 3155 | 27 | 78 |             | 116497 | 1.5 | -9047 | 36930 | 389 | 924 | 117810 | |
| Georgia | 6771 | -2939 | 337 | 40 | 51 |             | 56210 | 1.4 | -2744 | 6780 | 525 | 896 | 57631 | |
| Hawaii | 924 | -82 | 68 | 3 | 16 |             | 6889 | 1.2 | -232 | 1271 | 53 | 110 | 7052 | |
| Idaho | 4099 | 1509 | 972 | 31 | 5 |             | 11902 | 1.9 | 1216 | 1873 | 190 | 59 | 12151 | |
| Illinois | 13301 | -186 | 4 | 24 | 39 |             | 100969 | 1.8 | -9963 | 7735 | 522 | 821 | 102312 | |
| Indiana | 9725 | 2060 | -1273 | 25 | 50 |             | 42744 | 1.5 | -3569 | -1943 | 235 | 463 | 43442 | |
| Iowa | 5950 | 3435 | 947 | 6 | 7 |             | 16297 | 1.1 | -422 | -2518 | 38 | 229 | 16564 | |
| Kansas | 1757 | -222 | -1137 | 0 | 2 |             | 14497 | 1.1 | -629 | -295 | 116 | 147 | 14760 | |
| Kentucky | 5033 | -117 | -968 | 50 | 7 |             | 26153 | 1.5 | 1459 | 872 | 378 | 666 | 27197 | |
| Louisiana | 1958 | -490 | -90 | 6 | 5 |             | 18987 | 1.1 | -573 | 889 | 113 | 147 | 19247 | |
| Maine | 1454 | -36 | 3 | 3 | 0 |             | 7934 | 1.4 | 267 | -771 | 35 | 47 | 8016 | |
| Maryland | 4548 | 142 | 463 | 10 | 15 |             | 33319 | 1.4 | -61 | 2029 | 336 | 195 | 33850 | |
| Massachusetts | 8362 | 1135 | 293 | 50 | 34 |             | 69426 | 2.2 | 1365 | 1366 | 826 | 496 | 70748 | |
| Michigan | 15004 | -2155 | -2563 | 15 | 37 |             | 120972 | 2.9 | 4671 | 1141 | 302 | 854 | 122128 | |
| Minnesota | 6774 | 784 | -415 | 5 | 2 |             | 38336 | 1.5 | -172 | -1122 | 133 | 923 | 39392 | |
| Mississippi | 2608 | 218 | -1030 | 13 | 2 |             | 17270 | 1.6 | 70 | 926 | 131 | 151 | 17552 | |
| Missouri | 4944 | -1171 | -1170 | 63 | 8 |             | 35589 | 1.3 | -6454 | -1530 | 581 | 206 | 36376 | |
| Montana | 2175 | 849 | 593 | 42 | 6 |             | 6733 | 1.6 | 498 | 559 | 201 | 83 | 7017 | |
| Nebraska | 1125 | 35 | -421 | 2 | 3 |             | 7593 | 0.9 | 36 | -1088 | 39 | 77 | 7709 | |
| Nevada | 3467 | 244 | 770 | 2 | 0 |             | 25183 | 2.0 | -546 | 6998 | 103 | 151 | 25437 | |
| New Hampshire | 1007 | 183 | 181 | 2 | 2 |             | 5623 | 0.9 | -201 | 30 | 19 | 41 | 5683 | |
| New Jersey | 10643 | 496 | 1408 | 18 | 12 |             | 100598 | 2.6 | 1608 | 8036 | 254 | 467 | 101319 | |
| New Mexico | 862 | -204 | -14 | 9 | 1 |             | 11062 | 1.4 | 82 | 254 | 232 | 83 | 11377 | |
| New York | 17839 | -924 | 957 | 86 | 53 |             | 154343 | 1.9 | 1698 | -2833 | 763 | 1218 | 156324 | |
| North Carolina | 8261 | -4142 | -416 | 15 | 35 |             | 72170 | 1.8 | -3638 | 2794 | 247 | 1055 | 73472 | |
| North Dakota | 656 | 132 | -403 | 3 | 2 |             | 2032 | 0.6 | 269 | -1400 | 24 | 15 | 2071 | |
| Ohio | 13697 | 1582 | 1442 | 29 | 46 |             | 82231 | 1.6 | 1594 | 3270 | 273 | 837 | 83341 | |
| Oklahoma | 2236 | 1127 | 67 | 5 | 11 |             | 12663 | 0.9 | -146 | -869 | 56 | 186 | 12905 | |
| Oregon | 8525 | 1743 | 534 | 54 | 25 |             | 41740 | 2.5 | 1136 | 1981 | 382 | 487 | 42609 | |
| Pennsylvania | 25662 | 4411 | 2195 | 93 | 84 |             | 144001 | 2.6 | 9576 | 11268 | 1368 | 1020 | 146389 | |
| Puerto Rico | 1 | -2484 | -9 | 0 | 0 |             | 19398 | 1.9 | -9735 | -4515 | 64 | 123 | 19585 | |
| Rhode Island | 1413 | 232 | 122 | 5 | 4 |             | 10985 | 2.3 | 12 | 1247 | 35 | 82 | 11102 | |
| South Carolina | 3448 | -1195 | 145 | 5 | 9 |             | 37645 | 2.0 | -403 | 1662 | 126 | 360 | 38131 | |
| South Dakota | 343 | -56 | 1 | 6 | 1 |             | 1378 | 0.4 | 99 | -346 | 59 | 16 | 1453 | |
| Tennessee | 3974 | -1305 | -290 | 41 | 17 |             | 34691 | 1.3 | -1389 | -899 | 245 | 291 | 35227 | |
| Texas | 11451 | -3425 | -8408 | 30 | 109 |             | 90665 | 0.9 | -4203 | 1365 | 793 | 1548 | 93006 | |
| Utah | 1292 | -120 | 261 | 40 | 9 |             | 8844 | 0.8 | 533 | 1695 | 231 | 80 | 9155 | |
| Vermont | 1776 | 803 | 717 | 2 | 1 |             | 5450 | 1.8 | 253 | -54 | 15 | 30 | 5495 | |
| Virgin Islands | 31 | -36 | 20 | 0 | 0 |             | 816 | 1.8 | 246 | 412 | 2 | 4 | 822 | |
| Virginia | 4203 | -474 | -732 | 10 | 13 |             | 28571 | 0.8 | 27 | 829 | 283 | 763 | 29617 | |
| Washington | 9997 | 70 | 1121 | 61 | 68 |             | 49352 | 1.8 | 1722 | -1759 | 393 | 846 | 50591 | |
| West Virginia | 1230 | -97 | 137 | 8 | 7 |             | 11118 | 1.6 | 910 | 1124 | 38 | 156 | 11312 | |
| Wisconsin | 25098 | 14126 | 2140 | 16 | 20 |             | 58762 | 2.1 | 1314 | -2048 | 119 | 347 | 59228 | |
| Wyoming | 475 | 43 | 168 | 8 | 3 |             | 2110 | 0.8 | 74 | 263 | 56 | 23 | 2189 | |
| Totals | 324129 | 853 | 620 | 1206 | 1086 |             | 2217154 | 1.7 | -73417 | 142546 | 14206 | 21649 | 2253009 | |
Figures Appearing In Cols. Showing Over- The-Week Changes Reflect All Revisions In Data For Prior Week Submitted By State Agencies
-----------------------------------------------------------------
1THE UNEMPLOYMENT COMPENSATION PROGRAM FOR FEDERAL EMPLOYES (UCFE) AND THE UNEMPLOYMENT FO REX-SERVICEMEMBERS (UCX) EXCLUDE CLAIMS FILED JOINTLY UNDER OTHER PROGRAMS TO AVOID DUPLICATION
2RATE IS NOT SEASONALLY ADJUSTED. THE SOURCE OF US TOTAL COVERED EMPLOYMENT IS BLS.