| STATE NAME |
Initial Claims Filed During Week Ended July 14, 2007 |
Insured Unemployment For Week Ended July 7, 2007 |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| INITIAL CLAIMS | INSURED UNEMPLOYMENT | |||||||||||||
| STATE | CHANGE FROM |
UCFE (1) |
UCX (1) |
STATE |
(%) (2) |
CHANGE FROM |
UCFE (1) |
UCX (1) |
ALL PROGRAMS EXCLUDING RAILROAD RETIREMENT |
|||||
| LAST WEEK | YEAR AGO | LAST WEEK | YEAR AGO | |||||||||||
| Alabama | 10869 | 5132 | -373 | 24 | 41 | 36629 | 2.0 | 8803 | 717 | 96 | 227 | 36952 | ||
| Alaska | 1153 | -114 | -204 | 8 | 1 | 7931 | 2.7 | 258 | -567 | 80 | 58 | 8069 | ||
| Arizona | 4778 | -532 | 615 | 53 | 9 | 35937 | 1.4 | 2156 | 5279 | 563 | 164 | 36664 | ||
| Arkansas | 4019 | -1890 | -1442 | 5 | 11 | 31732 | 2.8 | 3572 | 1065 | 98 | 233 | 32063 | ||
| California | 43517 | -2395 | 2794 | 226 | 204 | 356079 | 2.3 | 43911 | 23013 | 1658 | 2995 | 360732 | ||
| Colorado | 1991 | -77 | 210 | 12 | 25 | 20482 | 0.9 | -83 | -276 | 143 | 342 | 20967 | ||
| Connecticut | 4380 | -1258 | 279 | 15 | 26 | 42745 | 2.6 | 4078 | 685 | 57 | 286 | 43088 | ||
| Delaware | 1500 | 245 | 232 | 0 | 2 | 8293 | 2.0 | 859 | -894 | 29 | 52 | 8374 | ||
| District of Columbia | 324 | -5 | -38 | 18 | 0 | 4006 | 0.8 | -95 | 92 | 250 | 40 | 4296 | ||
| Florida | 16886 | 6028 | 5493 | 78 | 165 | 118864 | 1.5 | 6765 | 32722 | 473 | 1061 | 120398 | ||
| Georgia | 15143 | 5733 | 548 | 118 | 61 | 64229 | 1.6 | 8867 | 5195 | 538 | 908 | 65675 | ||
| Hawaii | 1237 | 28 | 201 | 13 | 14 | 7264 | 1.2 | 862 | 429 | 104 | 144 | 7512 | ||
| Idaho | 1698 | -422 | 617 | 14 | 5 | 9314 | 1.5 | 1419 | 1071 | 45 | 72 | 9431 | ||
| Illinois | 11864 | -2623 | -792 | 73 | 55 | 117989 | 2.1 | 5743 | 2731 | 448 | 821 | 119258 | ||
| Indiana | 9032 | -4522 | -3589 | 31 | 70 | 56447 | 2.0 | 9344 | 7 | 245 | 497 | 57189 | ||
| Iowa | 2289 | -3863 | -319 | 4 | 12 | 21788 | 1.5 | 4559 | -1354 | 47 | 133 | 21968 | ||
| Kansas | 2551 | -1181 | -296 | 2 | 2 | 17430 | 1.3 | 1639 | -772 | 170 | 159 | 17759 | ||
| Kentucky | 6814 | 796 | 520 | 79 | 19 | 30571 | 1.8 | 4203 | 922 | 328 | 497 | 31396 | ||
| Louisiana | 2822 | -87 | -1099 | 7 | 9 | 23875 | 1.3 | 1685 | 1270 | 92 | 221 | 24188 | ||
| Maine | 1164 | 170 | -64 | 2 | 3 | 8319 | 1.4 | 617 | 48 | 32 | 46 | 8397 | ||
| Maryland | 3832 | -1038 | 94 | 40 | 27 | 33653 | 1.4 | -1174 | -1276 | 402 | 244 | 34299 | ||
| Massachusetts | 6773 | -2257 | 864 | 90 | 41 | 82470 | 2.6 | 7009 | 4136 | 628 | 451 | 83549 | ||
| Michigan | 27747 | -18269 | -4814 | 32 | 55 | 123722 | 3.0 | 13478 | -12848 | 226 | 596 | 124544 | ||
| Minnesota | 4470 | -1305 | -107 | 4 | 31 | 43765 | 1.7 | 3303 | 7436 | 76 | 243 | 44084 | ||
| Mississippi | 4073 | 924 | 1172 | 15 | 2 | 25164 | 2.3 | 2834 | 1404 | 157 | 136 | 25457 | ||
| Missouri | 9086 | -515 | 1655 | 97 | 24 | 52441 | 2.0 | 7011 | 3496 | 443 | 256 | 53140 | ||
| Montana | 774 | -224 | 209 | 3 | 7 | 5484 | 1.3 | 79 | 140 | 71 | 78 | 5633 | ||
| Nebraska | 1077 | -423 | -281 | 3 | 6 | 9685 | 1.1 | 1023 | -771 | 24 | 58 | 9767 | ||
| Nevada | 3096 | -634 | 545 | 7 | 8 | 24965 | 2.0 | 1834 | 5048 | 67 | 159 | 25191 | ||
| New Hampshire | 933 | -714 | 29 | 4 | 1 | 7709 | 1.2 | 1287 | 555 | 20 | 19 | 7748 | ||
| New Jersey | 10368 | -2768 | -516 | 28 | 32 | 119661 | 3.1 | 12990 | 886 | 250 | 445 | 120356 | ||
| New Mexico | 1083 | -126 | 188 | 5 | 2 | 12254 | 1.6 | 508 | 457 | 145 | 113 | 12512 | ||
| New York | 24586 | -6681 | -2144 | 78 | 99 | 179777 | 2.2 | 15673 | -8002 | 721 | 1237 | 181735 | ||
| North Carolina | 22660 | 12842 | 2902 | 17 | 57 | 86867 | 2.2 | 15069 | 4269 | 328 | 1056 | 88251 | ||
| North Dakota | 420 | -1025 | 5 | 0 | 0 | 3612 | 1.1 | 1353 | 1136 | 127 | 28 | 3767 | ||
| Ohio | 11579 | -11031 | -4342 | 32 | 58 | 96017 | 1.8 | 10925 | 1808 | 249 | 795 | 97061 | ||
| Oklahoma | 2094 | -1729 | 156 | 11 | 21 | 16226 | 1.1 | 1235 | 1068 | 93 | 175 | 16494 | ||
| Oregon | 6422 | -1217 | 760 | 24 | 80 | 43409 | 2.6 | 5062 | 3106 | 228 | 449 | 44086 | ||
| Pennsylvania | 27292 | 1290 | 5273 | 205 | 115 | 167535 | 3.0 | 19835 | -4053 | 1059 | 1015 | 169609 | ||
| Puerto Rico | 4182 | -19 | -642 | 10 | 17 | 32610 | 3.2 | 728 | -17548 | 133 | 170 | 32913 | ||
| Rhode Island | 1984 | -356 | 386 | 6 | 11 | 14242 | 3.0 | 1741 | 1396 | 34 | 55 | 14331 | ||
| South Carolina | 9992 | 4813 | -1134 | 12 | 28 | 43999 | 2.4 | 6286 | 226 | 103 | 349 | 44451 | ||
| South Dakota | 282 | -83 | 12 | 12 | 4 | 1875 | 0.5 | 212 | -17 | 360 | 3 | 2238 | ||
| Tennessee | 12899 | 6749 | -51 | 30 | 43 | 51061 | 1.9 | 8888 | 3093 | 250 | 351 | 51662 | ||
| Texas | 12719 | -684 | 946 | 33 | 164 | 100563 | 1.0 | 5821 | -7448 | 930 | 1723 | 103216 | ||
| Utah | 1729 | 505 | 687 | 26 | 10 | 7694 | 0.7 | 508 | 14 | 215 | 77 | 7986 | ||
| Vermont | 512 | -355 | -19 | 2 | 1 | 5729 | 1.9 | 377 | 115 | 19 | 22 | 5770 | ||
| Virgin Islands | 100 | 25 | 40 | 0 | 0 | 624 | 1.4 | 14 | 106 | 0 | 8 | 632 | ||
| Virginia | 6595 | 1683 | 1170 | 8 | 55 | 33880 | 1.0 | 4511 | 2263 | 304 | 726 | 34910 | ||
| Washington | 6705 | -1676 | -74 | 27 | 90 | 42767 | 1.5 | 1431 | -1942 | 234 | 846 | 43847 | ||
| West Virginia | 1564 | -6 | -239 | 2 | 12 | 12494 | 1.8 | 1549 | 290 | 53 | 144 | 12691 | ||
| Wisconsin | 12448 | -7963 | 1189 | 14 | 28 | 77565 | 2.8 | 17350 | 3337 | 111 | 331 | 78007 | ||
| Wyoming | 279 | -64 | 59 | 1 | 4 | 2051 | 0.8 | 225 | 314 | 18 | 34 | 2103 | ||
| Totals | 384386 | -33168 | 7271 | 1660 | 1867 | 2581494 | 2.0 | 278137 | 63577 | 13574 | 21348 | 2616416 | ||
Figures Appearing In Cols. Showing Over- The-Week Changes Reflect All Revisions In Data For Prior Week Submitted By State Agencies
-----------------------------------------------------------------
1THE
UNEMPLOYMENT COMPENSATION PROGRAM FOR FEDERAL EMPLOYES (UCFE) AND THE
UNEMPLOYMENT FO REX-SERVICEMEMBERS (UCX) EXCLUDE CLAIMS FILED JOINTLY
UNDER OTHER PROGRAMS TO AVOID DUPLICATION
2RATE IS NOT SEASONALLY ADJUSTED. THE SOURCE OF US TOTAL COVERED EMPLOYMENT IS BLS.