<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for EconoIndicators</title>
	<atom:link href="http://econoindicators.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://econoindicators.com</link>
	<description>Open Source Economics - The Economic Indicators</description>
	<pubDate>Mon, 15 Mar 2010 04:07:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Pending Home Sales - August 2008 by phsi - StartTags.com</title>
		<link>http://econoindicators.com/2008/10/pending-home-sales-august-2008/comment-page-1/#comment-75523</link>
		<dc:creator>phsi - StartTags.com</dc:creator>
		<pubDate>Sun, 07 Feb 2010 01:00:04 +0000</pubDate>
		<guid isPermaLink="false">http://econoindicators.com/?p=1588#comment-75523</guid>
		<description>[...] the case. Heck, it's new what could go wrong, but there ... Previous post: PHSI Moves the Market ...Pending Home Sales - August 2008 &#124; EconoIndicatorsPending Home Sales At a Glance Pending Home Sales Index: 93.4 Monthly Change: Up 7.4% Yearly Change: [...]</description>
		<content:encoded><![CDATA[<p>[...] the case. Heck, it&#8217;s new what could go wrong, but there &#8230; Previous post: PHSI Moves the Market &#8230;Pending Home Sales - August 2008 | EconoIndicatorsPending Home Sales At a Glance Pending Home Sales Index: 93.4 Monthly Change: Up 7.4% Yearly Change: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Construction Spending - June 2008 by nonresidential construction - StartTags.com</title>
		<link>http://econoindicators.com/2008/08/construction-spending-june-2008/comment-page-1/#comment-75510</link>
		<dc:creator>nonresidential construction - StartTags.com</dc:creator>
		<pubDate>Sat, 06 Feb 2010 06:55:10 +0000</pubDate>
		<guid isPermaLink="false">http://econoindicators.com/?p=1244#comment-75510</guid>
		<description>[...] Building Products Manufacturing, Construction Materials Wholesalers, General Contractors,Construction Spending - June 2008 &#124; EconoIndicatorsConstruction Spending At a Glance Total Construction Spending: $1,081.9 billion Monthly Change: Down [...]</description>
		<content:encoded><![CDATA[<p>[...] Building Products Manufacturing, Construction Materials Wholesalers, General Contractors,Construction Spending - June 2008 | EconoIndicatorsConstruction Spending At a Glance Total Construction Spending: $1,081.9 billion Monthly Change: Down [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Employment Situation - July 2008 by construction employment - StartTags.com</title>
		<link>http://econoindicators.com/2008/08/employment-situation-july-2008/comment-page-1/#comment-75378</link>
		<dc:creator>construction employment - StartTags.com</dc:creator>
		<pubDate>Sat, 30 Jan 2010 06:36:36 +0000</pubDate>
		<guid isPermaLink="false">http://econoindicators.com/?p=1240#comment-75378</guid>
		<description>[...] consecutive monthly decline, bringing the total decline in construction jobs since the. peak in ...Employment Situation - July 2008 &#124; EconoIndicatorsEmployment Situation At a Glance Total Employment: 145,819 thousand Nonfarm Payroll Employment: [...]</description>
		<content:encoded><![CDATA[<p>[...] consecutive monthly decline, bringing the total decline in construction jobs since the. peak in &#8230;Employment Situation - July 2008 | EconoIndicatorsEmployment Situation At a Glance Total Employment: 145,819 thousand Nonfarm Payroll Employment: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Consumer Price Index - April 2008 by consumer price index - StartTags.com</title>
		<link>http://econoindicators.com/2008/05/consumer-price-index-april-2008/comment-page-1/#comment-75363</link>
		<dc:creator>consumer price index - StartTags.com</dc:creator>
		<pubDate>Fri, 29 Jan 2010 16:24:08 +0000</pubDate>
		<guid isPermaLink="false">http://econoindicators.com/?p=997#comment-75363</guid>
		<description>[...] Price Index, NULL, Economic Indicators, National Economy, Economic Issues, Central Banking)Consumer Price Index - April 2008 &#124; EconoIndicatorsThe Consumer Price Index for All Urban Consumers (CPI-U) increased ... The Consumer Price Index [...]</description>
		<content:encoded><![CDATA[<p>[...] Price Index, NULL, Economic Indicators, National Economy, Economic Issues, Central Banking)Consumer Price Index - April 2008 | EconoIndicatorsThe Consumer Price Index for All Urban Consumers (CPI-U) increased &#8230; The Consumer Price Index [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jobless Claims - May 29, 2008 by unadjusted - StartTags.com</title>
		<link>http://econoindicators.com/2008/05/jobless-claims-may-29-2008/comment-page-1/#comment-75354</link>
		<dc:creator>unadjusted - StartTags.com</dc:creator>
		<pubDate>Fri, 29 Jan 2010 07:42:58 +0000</pubDate>
		<guid isPermaLink="false">http://econoindicators.com/?p=1040#comment-75354</guid>
		<description>[...] in the 6 month qualifying period) 25% bonus cash at end of 6 month period get an extra 25% of ...Jobless Claims - May 29, 2008 &#124; EconoIndicatorsUNADJUSTED DATA. The advance number of actual initial claims under state programs, unadjusted, [...]</description>
		<content:encoded><![CDATA[<p>[...] in the 6 month qualifying period) 25% bonus cash at end of 6 month period get an extra 25% of &#8230;Jobless Claims - May 29, 2008 | EconoIndicatorsUNADJUSTED DATA. The advance number of actual initial claims under state programs, unadjusted, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jobless Claims - March 6, 2008 by unadjusted - StartTags.com</title>
		<link>http://econoindicators.com/2008/03/jobless-claims-march-6-2008/comment-page-1/#comment-75353</link>
		<dc:creator>unadjusted - StartTags.com</dc:creator>
		<pubDate>Fri, 29 Jan 2010 07:42:58 +0000</pubDate>
		<guid isPermaLink="false">http://econoindicators.com/2008/03/jobless-claims-march-6-2008/#comment-75353</guid>
		<description>[...] ... The advance unadjusted insured unemployment rate was 2.1 percent during the week ending ...Jobless Claims - March 6, 2008 &#124; EconoIndicatorsUNADJUSTED DATA. The advance number of actual initial claims under state programs, unadjusted, [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8230; The advance unadjusted insured unemployment rate was 2.1 percent during the week ending &#8230;Jobless Claims - March 6, 2008 | EconoIndicatorsUNADJUSTED DATA. The advance number of actual initial claims under state programs, unadjusted, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Weekly Mortgage Applications Survey - August 20, 2008 by mortgage bankers association - StartTags.com</title>
		<link>http://econoindicators.com/2008/08/mortgage-survey-august-20-2009/comment-page-1/#comment-75349</link>
		<dc:creator>mortgage bankers association - StartTags.com</dc:creator>
		<pubDate>Fri, 29 Jan 2010 02:10:44 +0000</pubDate>
		<guid isPermaLink="false">http://econoindicators.com/?p=1343#comment-75349</guid>
		<description>[...] today released its Weekly Mortgage Applications Survey for the week ending September 19, 2008. ...Weekly Mortgage Applications Survey - August 20, 2008 ...Mortgage Applications Decrease Slightly In Latest MBA Weekly Survey. WASHINGTON, D.C. (August 20, [...]</description>
		<content:encoded><![CDATA[<p>[...] today released its Weekly Mortgage Applications Survey for the week ending September 19, 2008. &#8230;Weekly Mortgage Applications Survey - August 20, 2008 &#8230;Mortgage Applications Decrease Slightly In Latest MBA Weekly Survey. WASHINGTON, D.C. (August 20, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Producer Price Index - December 2008 by industry index - StartTags.com</title>
		<link>http://econoindicators.com/2009/01/producer-price-index-december-2008/comment-page-1/#comment-75335</link>
		<dc:creator>industry index - StartTags.com</dc:creator>
		<pubDate>Thu, 28 Jan 2010 12:58:08 +0000</pubDate>
		<guid isPermaLink="false">http://econoindicators.com/?p=2023#comment-75335</guid>
		<description>[...] called intrusive and unnecessary. ... Industry Opposes Mandatory Index Funds in 401(k) Plans ...Producer Price Index - December 2008 &#124; EconoIndicatorsProducer Price Index At a Glance Finished Goods Index: Down 1.9% Finished Goods Core: Up 0.2% [...]</description>
		<content:encoded><![CDATA[<p>[...] called intrusive and unnecessary. &#8230; Industry Opposes Mandatory Index Funds in 401(k) Plans &#8230;Producer Price Index - December 2008 | EconoIndicatorsProducer Price Index At a Glance Finished Goods Index: Down 1.9% Finished Goods Core: Up 0.2% [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Producer Price Index - September 2008 by industry index - StartTags.com</title>
		<link>http://econoindicators.com/2008/10/producer-price-index-september-2008/comment-page-1/#comment-75334</link>
		<dc:creator>industry index - StartTags.com</dc:creator>
		<pubDate>Thu, 28 Jan 2010 12:58:07 +0000</pubDate>
		<guid isPermaLink="false">http://econoindicators.com/?p=1630#comment-75334</guid>
		<description>[...] plans is intrusive and unnecessary, according to industry experts. Rep. George Miller (D-Calif. ...Producer Price Index - September 2008 &#124; EconoIndicatorsProducer Price Index At a Glance Finished Goods Index: Down 0.4% Finished Goods Core: Up 0.4% [...]</description>
		<content:encoded><![CDATA[<p>[...] plans is intrusive and unnecessary, according to industry experts. Rep. George Miller (D-Calif. &#8230;Producer Price Index - September 2008 | EconoIndicatorsProducer Price Index At a Glance Finished Goods Index: Down 0.4% Finished Goods Core: Up 0.4% [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wholesale Trade - March 2008 by trade wholesale - StartTags.com</title>
		<link>http://econoindicators.com/2008/05/wholesale-trade-march-2008/comment-page-1/#comment-75332</link>
		<dc:creator>trade wholesale - StartTags.com</dc:creator>
		<pubDate>Thu, 28 Jan 2010 09:22:25 +0000</pubDate>
		<guid isPermaLink="false">http://econoindicators.com/?p=980#comment-75332</guid>
		<description>[...] ratios will be revised based on the results of the 2007 Annual Wholesale. Trade Survey. ...Wholesale Trade - March 2008 &#124; EconoIndicatorsWholesale Trade At a Glance Wholesale Sales: $384.3 billion Monthly Change: Up 1.6% Year-to-year [...]</description>
		<content:encoded><![CDATA[<p>[...] ratios will be revised based on the results of the 2007 Annual Wholesale. Trade Survey. &#8230;Wholesale Trade - March 2008 | EconoIndicatorsWholesale Trade At a Glance Wholesale Sales: $384.3 billion Monthly Change: Up 1.6% Year-to-year [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
