<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for EconoIndicators</title>
	<atom:link href="http://econoindicators.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://econoindicators.com</link>
	<description>Open Source Economics - The Economic Indicators</description>
	<pubDate>Fri, 09 May 2008 21:13:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on Weekly Mortgage Applications Survey - May 7, 2008 by Mortgage News Aggregator &#187; Weekly Mortgage Applications Survey - May 7, 2008</title>
		<link>http://econoindicators.com/2008/05/weekly-mortgage-applications-survey-may-7-2008/#comment-10599</link>
		<dc:creator>Mortgage News Aggregator &#187; Weekly Mortgage Applications Survey - May 7, 2008</dc:creator>
		<pubDate>Thu, 08 May 2008 11:49:30 +0000</pubDate>
		<guid isPermaLink="false">http://econoindicators.com/?p=978#comment-10599</guid>
		<description>[...] Original post here [...]</description>
		<content:encoded><![CDATA[<p>[...] Original post here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jobless Claims - April 24, 2008 by alaska &#187; Blog Archive &#187; Jobless Claims - April 24, 2008</title>
		<link>http://econoindicators.com/2008/04/jobless-claims-april-24-2008/#comment-9616</link>
		<dc:creator>alaska &#187; Blog Archive &#187; Jobless Claims - April 24, 2008</dc:creator>
		<pubDate>Sat, 26 Apr 2008 10:14:49 +0000</pubDate>
		<guid isPermaLink="false">http://econoindicators.com/?p=934#comment-9616</guid>
		<description>[...] traveldealplan wrote an interesting post today onHere&#8217;s a quick excerptThe highest insured unemployment rates in the week ending April 5 were in Michigan (4.2 percent), Puerto Rico (4.2), Alaska (4.1), Rhode Island (3.5), Wisconsin (3.5), Oregon (3.3), Pennsylvania (3.3), Vermont (3.3), New Jersey (3.2), &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] traveldealplan wrote an interesting post today onHere&#8217;s a quick excerptThe highest insured unemployment rates in the week ending April 5 were in Michigan (4.2 percent), Puerto Rico (4.2), Alaska (4.1), Rhode Island (3.5), Wisconsin (3.5), Oregon (3.3), Pennsylvania (3.3), Vermont (3.3), New Jersey (3.2), &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Existing Home Sales - March 2008 by Existing Home Sales - March 2008</title>
		<link>http://econoindicators.com/2008/04/existing-home-sales-march-2008/#comment-9422</link>
		<dc:creator>Existing Home Sales - March 2008</dc:creator>
		<pubDate>Thu, 24 Apr 2008 19:24:02 +0000</pubDate>
		<guid isPermaLink="false">http://econoindicators.com/?p=925#comment-9422</guid>
		<description>[...] admin has a reputation for providing reliable and awe-inspiring information. Check out the latest post on Existing Home Sales - March 2008 that may be of interest. Below summarizes what was written: [...]</description>
		<content:encoded><![CDATA[<p>[...] admin has a reputation for providing reliable and awe-inspiring information. Check out the latest post on Existing Home Sales - March 2008 that may be of interest. Below summarizes what was written: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Producer Price Index (PPI) - March 2008 by Producer Price Index (PPI) - March 2008 &#124; alanoberky</title>
		<link>http://econoindicators.com/2008/04/producer-price-index-ppi-march-2008/#comment-8456</link>
		<dc:creator>Producer Price Index (PPI) - March 2008 &#124; alanoberky</dc:creator>
		<pubDate>Wed, 16 Apr 2008 14:37:15 +0000</pubDate>
		<guid isPermaLink="false">http://econoindicators.com/?p=901#comment-8456</guid>
		<description>[...] read more [...]</description>
		<content:encoded><![CDATA[<p>[...] read more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Producer Price Index (PPI) - March 2008 by Producer Price Index (PPI) - March 2008 : Petsecure</title>
		<link>http://econoindicators.com/2008/04/producer-price-index-ppi-march-2008/#comment-8400</link>
		<dc:creator>Producer Price Index (PPI) - March 2008 : Petsecure</dc:creator>
		<pubDate>Wed, 16 Apr 2008 02:43:17 +0000</pubDate>
		<guid isPermaLink="false">http://econoindicators.com/?p=901#comment-8400</guid>
		<description>[...] Let the author know what you think, contact them and continue reading, here [...]</description>
		<content:encoded><![CDATA[<p>[...] Let the author know what you think, contact them and continue reading, here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Consumer Credit G.19 - February 2008 by Consumer Credit G.19 - February 2008</title>
		<link>http://econoindicators.com/2008/04/consumer-credit-g19-february-2008/#comment-7818</link>
		<dc:creator>Consumer Credit G.19 - February 2008</dc:creator>
		<pubDate>Tue, 08 Apr 2008 22:07:06 +0000</pubDate>
		<guid isPermaLink="false">http://econoindicators.com/?p=864#comment-7818</guid>
		<description>[...] admin always has something good to say. I like this one posted earlier today. Follow the link for the whole thing.Finance company data are from the subsidiaries of the three major US automobile manufacturers and are volume-weighted averages covering all loans of each type purchased during the month. 5. The previously released data on new car loans &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] admin always has something good to say. I like this one posted earlier today. Follow the link for the whole thing.Finance company data are from the subsidiaries of the three major US automobile manufacturers and are volume-weighted averages covering all loans of each type purchased during the month. 5. The previously released data on new car loans &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jobless Claims - April 3, 2008 by Jobless Claims - April 3, 2008</title>
		<link>http://econoindicators.com/2008/04/jobless-claims-april-3-2008/#comment-7543</link>
		<dc:creator>Jobless Claims - April 3, 2008</dc:creator>
		<pubDate>Fri, 04 Apr 2008 16:48:57 +0000</pubDate>
		<guid isPermaLink="false">http://econoindicators.com/?p=854#comment-7543</guid>
		<description>[...] admin wrote an post worth reading today.Here&#8217;s a quick excerpt:Fewer layoffs in the service and manufacturing industries. MO. -1825. Fewer layoffs in the construction and manufacturing industries. IN. -1823. Fewer layoffs in the automobile and manufacturing industries. &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] admin wrote an post worth reading today.Here&#8217;s a quick excerpt:Fewer layoffs in the service and manufacturing industries. MO. -1825. Fewer layoffs in the construction and manufacturing industries. IN. -1823. Fewer layoffs in the automobile and manufacturing industries. &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Personal Income and Spending - February 2008 by Credit Bureau On Credit Speak &#187; Blog Archive &#187; Personal Income and Spending - February 2008</title>
		<link>http://econoindicators.com/2008/03/personal-income-and-spending-february-2008/#comment-7402</link>
		<dc:creator>Credit Bureau On Credit Speak &#187; Blog Archive &#187; Personal Income and Spending - February 2008</dc:creator>
		<pubDate>Wed, 02 Apr 2008 04:40:39 +0000</pubDate>
		<guid isPermaLink="false">http://econoindicators.com/2008/03/personal-income-and-spending-february-2008/#comment-7402</guid>
		<description>[...] Personal Income and Spending - February 2008 &#8230;in February, according to the Bureau of &#8230; February, $17.2 billion in January, $39.1 billion in &#8230; (including borrowing financed through [...]</description>
		<content:encoded><![CDATA[<p>[...] Personal Income and Spending - February 2008 &#8230;in February, according to the Bureau of &#8230; February, $17.2 billion in January, $39.1 billion in &#8230; (including borrowing financed through [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Help-Wanted Advertising Index - June 2007 by New Jobs Calling / Mixed Signals for Job Market</title>
		<link>http://econoindicators.com/2007/07/help-wanted-advertising-index-june-2007/#comment-2</link>
		<dc:creator>New Jobs Calling / Mixed Signals for Job Market</dc:creator>
		<pubDate>Fri, 27 Jul 2007 07:47:13 +0000</pubDate>
		<guid isPermaLink="false">http://econoindicators.com/2007/07/help-wanted-advertising-index-june-2007/#comment-2</guid>
		<description>[...] Conference Board&#8217;s Help Wanted Index for June 2007 fell one point to a reading of 26, down from a reading of 32 in June 2006. Still, 35% of markets [...]</description>
		<content:encoded><![CDATA[<p>[...] Conference Board&#8217;s Help Wanted Index for June 2007 fell one point to a reading of 26, down from a reading of 32 in June 2006. Still, 35% of markets [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
