<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Money Supply &#8211; February 5, 2009</title>
	<atom:link href="http://econoindicators.com/2009/02/money-supply-february-5-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://econoindicators.com/2009/02/money-supply-february-5-2009/</link>
	<description>Open Source Economics - The Economic Indicators</description>
	<lastBuildDate>Sat, 08 Oct 2011 15:14:02 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: money supply - StartTags.com</title>
		<link>http://econoindicators.com/2009/02/money-supply-february-5-2009/comment-page-1/#comment-75225</link>
		<dc:creator>money supply - StartTags.com</dc:creator>
		<pubDate>Sat, 23 Jan 2010 20:39:40 +0000</pubDate>
		<guid isPermaLink="false">http://econoindicators.com/?p=2106#comment-75225</guid>
		<description>[...] economic news ... &#169; 2009 USA Money Supply. Design by Bingo - The Web Design Experts. ...Money Supply - February 5, 2009 &#124; EconoIndicatorsMoney Supply At a Glance M1 Seasonally Adjusted Prior Month: $1595.8 billion M1 4-Week Average: [...]</description>
		<content:encoded><![CDATA[<p>[...] economic news &#8230; &copy; 2009 USA Money Supply. Design by Bingo &#8211; The Web Design Experts. &#8230;Money Supply &#8211; February 5, 2009 | EconoIndicatorsMoney Supply At a Glance M1 Seasonally Adjusted Prior Month: $1595.8 billion M1 4-Week Average: [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

