<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Weekly Mortgage Applications Survey &#8211; January 7, 2009</title>
	<atom:link href="http://econoindicators.com/2009/01/weekly-mortgage-applications-survey-january-7-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://econoindicators.com/2009/01/weekly-mortgage-applications-survey-january-7-2009/</link>
	<description>Open Source Economics - The Economic Indicators</description>
	<lastBuildDate>Sat, 08 Oct 2011 15:14:02 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: application survey</title>
		<link>http://econoindicators.com/2009/01/weekly-mortgage-applications-survey-january-7-2009/comment-page-1/#comment-77524</link>
		<dc:creator>application survey</dc:creator>
		<pubDate>Tue, 06 Apr 2010 09:38:22 +0000</pubDate>
		<guid isPermaLink="false">http://econoindicators.com/?p=1976#comment-77524</guid>
		<description>[...] seasonally Market Composite Index: 636.7 Change: Down 2.7% Purchase Index: 411.4 Change: DownWeekly Mortgage Applications Survey - January 7, 2009 ...Mortgage Applications Survey At a Glance Adjusted seasonally Market Composite Index: 1143.8 Change: [...]</description>
		<content:encoded><![CDATA[<p>[...] seasonally Market Composite Index: 636.7 Change: Down 2.7% Purchase Index: 411.4 Change: DownWeekly Mortgage Applications Survey &#8211; January 7, 2009 &#8230;Mortgage Applications Survey At a Glance Adjusted seasonally Market Composite Index: 1143.8 Change: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekly Mortgage Applications Survey - January 7, 2009 &#8230; &#124; companiesmortgage.com</title>
		<link>http://econoindicators.com/2009/01/weekly-mortgage-applications-survey-january-7-2009/comment-page-1/#comment-37757</link>
		<dc:creator>Weekly Mortgage Applications Survey - January 7, 2009 &#8230; &#124; companiesmortgage.com</dc:creator>
		<pubDate>Thu, 08 Jan 2009 08:46:55 +0000</pubDate>
		<guid isPermaLink="false">http://econoindicators.com/?p=1976#comment-37757</guid>
		<description>[...] Weekly Mortgage Applications Survey - January 7, 2009 &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Weekly Mortgage Applications Survey &#8211; January 7, 2009 &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

