<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Employment Situation &#8211; December 2008</title>
	<atom:link href="http://econoindicators.com/2009/01/employment-situation-december-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://econoindicators.com/2009/01/employment-situation-december-2008/</link>
	<description>Open Source Economics - The Economic Indicators</description>
	<lastBuildDate>Sat, 08 Oct 2011 15:14:02 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: household survey data</title>
		<link>http://econoindicators.com/2009/01/employment-situation-december-2008/comment-page-1/#comment-77429</link>
		<dc:creator>household survey data</dc:creator>
		<pubDate>Sun, 04 Apr 2010 17:53:03 +0000</pubDate>
		<guid isPermaLink="false">http://econoindicators.com/?p=1992#comment-77429</guid>
		<description>[...] Change: Down 598,000 Unemployed ... Total Employment and the Labor Force (Household Survey Data) ...Employment Situation - December 2008 &#124; EconoIndicatorsEmployment Situation At a Glance Total Employment: 143,338 million Nonfarm Payroll Employment: [...]</description>
		<content:encoded><![CDATA[<p>[...] Change: Down 598,000 Unemployed &#8230; Total Employment and the Labor Force (Household Survey Data) &#8230;Employment Situation &#8211; December 2008 | EconoIndicatorsEmployment Situation At a Glance Total Employment: 143,338 million Nonfarm Payroll Employment: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: You Have the Power &#187; Blog Archive &#187; Employment Situation - December 2008 &#124; Econoindicators</title>
		<link>http://econoindicators.com/2009/01/employment-situation-december-2008/comment-page-1/#comment-39194</link>
		<dc:creator>You Have the Power &#187; Blog Archive &#187; Employment Situation - December 2008 &#124; Econoindicators</dc:creator>
		<pubDate>Fri, 16 Jan 2009 22:17:22 +0000</pubDate>
		<guid isPermaLink="false">http://econoindicators.com/?p=1992#comment-39194</guid>
		<description>[...] Employment Situation At a Glance Total Employment: 143338 million Nonfarm Payroll Employment: 135489 million Monthly Change: Down 524000 Unemployed Persons: 11108 million Unemployment Rate: 7.2% Change: Up 0.[Continue Reading] [...]</description>
		<content:encoded><![CDATA[<p>[...] Employment Situation At a Glance Total Employment: 143338 million Nonfarm Payroll Employment: 135489 million Monthly Change: Down 524000 Unemployed Persons: 11108 million Unemployment Rate: 7.2% Change: Up 0.[Continue Reading] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Employment Situation - December 2008 &#124; EconoIndicators &#124; Transportation Industry Info and Employment</title>
		<link>http://econoindicators.com/2009/01/employment-situation-december-2008/comment-page-1/#comment-38391</link>
		<dc:creator>Employment Situation - December 2008 &#124; EconoIndicators &#124; Transportation Industry Info and Employment</dc:creator>
		<pubDate>Mon, 12 Jan 2009 17:29:57 +0000</pubDate>
		<guid isPermaLink="false">http://econoindicators.com/?p=1992#comment-38391</guid>
		<description>[...] over the month. Food services job continuing to way descending (-20000) &#8230;    Read more here: Employment Situation - Dec 2008 &#124; EconoIndicators    No Comments&#124; Posted by : admin  Read [...]</description>
		<content:encoded><![CDATA[<p>[...] over the month. Food services job continuing to way descending (-20000) &#8230;    Read more here: Employment Situation &#8211; Dec 2008 | EconoIndicators    No Comments| Posted by : admin  Read [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

