<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Consumer Price Index &#8211; December 2008</title>
	<atom:link href="http://econoindicators.com/2009/01/consumer-price-index-december-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://econoindicators.com/2009/01/consumer-price-index-december-2008/</link>
	<description>Open Source Economics - The Economic Indicators</description>
	<lastBuildDate>Sat, 08 Oct 2011 15:14:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: idaho department of labor - StartTags.com</title>
		<link>http://econoindicators.com/2009/01/consumer-price-index-december-2008/comment-page-1/#comment-75266</link>
		<dc:creator>idaho department of labor - StartTags.com</dc:creator>
		<pubDate>Tue, 26 Jan 2010 01:04:55 +0000</pubDate>
		<guid isPermaLink="false">http://econoindicators.com/?p=2010#comment-75266</guid>
		<description>[...] Forward. Message #136 of ... and community-based organizations from the US Department of Labor. ...Consumer Price Index - December 2008 &#124; EconoIndicatorsCPI At a Glance CPI-U: 210.228 Monthly Change: Down 1% Year-to-year Change: Up 0.1% Core CPI-U: Up [...]</description>
		<content:encoded><![CDATA[<p>[...] Forward. Message #136 of &#8230; and community-based organizations from the US Department of Labor. &#8230;Consumer Price Index &#8211; December 2008 | EconoIndicatorsCPI At a Glance CPI-U: 210.228 Monthly Change: Down 1% Year-to-year Change: Up 0.1% Core CPI-U: Up [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
