<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Federal Budget (US) &#8211; November 2008</title>
	<atom:link href="http://econoindicators.com/2008/12/federal-budget-us-november-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://econoindicators.com/2008/12/federal-budget-us-november-2008/</link>
	<description>Open Source Economics - The Economic Indicators</description>
	<lastBuildDate>Sat, 08 Oct 2011 15:14:02 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: budget surplus - StartTags.com</title>
		<link>http://econoindicators.com/2008/12/federal-budget-us-november-2008/comment-page-1/#comment-75311</link>
		<dc:creator>budget surplus - StartTags.com</dc:creator>
		<pubDate>Wed, 27 Jan 2010 16:34:02 +0000</pubDate>
		<guid isPermaLink="false">http://econoindicators.com/?p=1879#comment-75311</guid>
		<description>[...] its peers. ... As you can see, Canada has actually still been running a federal budget surplus. ...Federal Budget (US) - November 2008 &#124; EconoIndicatorsMonthly Treasury Statement At a Glance Monthly Deficit/Surplus: $164,397,000,000 deficit Prior Year [...]</description>
		<content:encoded><![CDATA[<p>[...] its peers. &#8230; As you can see, Canada has actually still been running a federal budget surplus. &#8230;Federal Budget (US) &#8211; November 2008 | EconoIndicatorsMonthly Treasury Statement At a Glance Monthly Deficit/Surplus: $164,397,000,000 deficit Prior Year [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

