<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Gross Domestic Product (GDP) &#8211; 2nd Quarter 2008 Preliminary</title>
	<atom:link href="http://econoindicators.com/2008/08/gross-domestic-product-gdp-2nd-quarter-2008-preliminary/feed/" rel="self" type="application/rss+xml" />
	<link>http://econoindicators.com/2008/08/gross-domestic-product-gdp-2nd-quarter-2008-preliminary/</link>
	<description>Open Source Economics - The Economic Indicators</description>
	<lastBuildDate>Sat, 08 Oct 2011 15:14:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Gross Domestic Product (GDP) - 2nd Quarter 2008 Preliminary : thegameoflove</title>
		<link>http://econoindicators.com/2008/08/gross-domestic-product-gdp-2nd-quarter-2008-preliminary/comment-page-1/#comment-20184</link>
		<dc:creator>Gross Domestic Product (GDP) - 2nd Quarter 2008 Preliminary : thegameoflove</dc:creator>
		<pubDate>Fri, 29 Aug 2008 06:03:18 +0000</pubDate>
		<guid isPermaLink="false">http://econoindicators.com/?p=1382#comment-20184</guid>
		<description>[...] Original post by Economic Indicator Reviewer [...]</description>
		<content:encoded><![CDATA[<p>[...] Original post by Economic Indicator Reviewer [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gross Domestic Product (GDP) - 2nd Quarter 2008 Preliminary : insurancesitesfind</title>
		<link>http://econoindicators.com/2008/08/gross-domestic-product-gdp-2nd-quarter-2008-preliminary/comment-page-1/#comment-20182</link>
		<dc:creator>Gross Domestic Product (GDP) - 2nd Quarter 2008 Preliminary : insurancesitesfind</dc:creator>
		<pubDate>Fri, 29 Aug 2008 05:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://econoindicators.com/?p=1382#comment-20182</guid>
		<description>[...] Original post by Economic Indicator Reviewer [...]</description>
		<content:encoded><![CDATA[<p>[...] Original post by Economic Indicator Reviewer [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
