<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Jobless Claims - June 19, 2008</title>
	<atom:link href="http://econoindicators.com/2008/06/jobless-claims-june-19-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://econoindicators.com/2008/06/jobless-claims-june-19-2008/</link>
	<description>Open Source Economics - The Economic Indicators</description>
	<pubDate>Fri, 05 Dec 2008 15:32:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: The cook, the thief, his wife and Rate Reviewers &#187; Blog Archive &#187; What others have been saying about rate reviewer</title>
		<link>http://econoindicators.com/2008/06/jobless-claims-june-19-2008/#comment-14657</link>
		<dc:creator>The cook, the thief, his wife and Rate Reviewers &#187; Blog Archive &#187; What others have been saying about rate reviewer</dc:creator>
		<pubDate>Sat, 21 Jun 2008 16:28:25 +0000</pubDate>
		<guid isPermaLink="false">http://econoindicators.com/?p=1108#comment-14657</guid>
		<description>[...] http://econoindicators.com/2008/06/jobless-claims-june-19-2008/The advance seasonally adjusted insured unemployment rate was 2.3 percent for the week ending June 7, a decrease of 0.1 percentage point from the prior week’s unrevised rate of 2.4 percent. The advance number for seasonally adjusted &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://econoindicators.com/2008/06/jobless-claims-june-19-2008/The" rel="nofollow">http://econoindicators.com/2008/06/jobless-claims-june-19-2008/The</a> advance seasonally adjusted insured unemployment rate was 2.3 percent for the week ending June 7, a decrease of 0.1 percentage point from the prior week’s unrevised rate of 2.4 percent. The advance number for seasonally adjusted &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
