<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Jobless Claims - May 29, 2008</title>
	<atom:link href="http://econoindicators.com/2008/05/jobless-claims-may-29-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://econoindicators.com/2008/05/jobless-claims-may-29-2008/</link>
	<description>Open Source Economics - The Economic Indicators</description>
	<pubDate>Fri, 05 Dec 2008 15:51:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: The cook, the thief, his wife and Rate Reviewers &#187; Blog Archive &#187; Quick Roundup</title>
		<link>http://econoindicators.com/2008/05/jobless-claims-may-29-2008/#comment-13152</link>
		<dc:creator>The cook, the thief, his wife and Rate Reviewers &#187; Blog Archive &#187; Quick Roundup</dc:creator>
		<pubDate>Fri, 30 May 2008 17:33:22 +0000</pubDate>
		<guid isPermaLink="false">http://econoindicators.com/?p=1040#comment-13152</guid>
		<description>[...] http://econoindicators.com/2008/05/jobless-claims-may-29-2008/The advance unadjusted insured unemployment rate was 2.1 percent during the week ending May 17, unchanged from the prior week. The advance unadjusted number for persons claiming UI benefits in state programs totaled 2803105, &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://econoindicators.com/2008/05/jobless-claims-may-29-2008/The" rel="nofollow">http://econoindicators.com/2008/05/jobless-claims-may-29-2008/The</a> advance unadjusted insured unemployment rate was 2.1 percent during the week ending May 17, unchanged from the prior week. The advance unadjusted number for persons claiming UI benefits in state programs totaled 2803105, &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
