Industrial Production At a Glance
- Industrial Production Index: 113.9
- (Base year 2002)
- Monthly Change: Up 0.3%
- Manufacturing Change: Up 0.4%
- Mining Change: Up 1.1%
- Utilities Change: Down 1.3%
- Capacity Utilization: 81.5%
- Long Run Average Capacity Utilization: 81%
Technorati Tags: industrial, production, capacity, utilization, manufacturing, mining, utilities
INDUSTRIAL PRODUCTION AND CAPACITY UTILIZATION
Industrial production increased 0.3 percent in November; the change in production over the previous
three months was revised down, on net, an average of 0.1 percentage point per month. At 113.9 percent of
its 2002 average, total industrial production in November was 2.1 percent above its year-earlier level.
Output in the manufacturing sector increased 0.4 percent in November. The output of utilities dropped
1.3 percent because of a decline in electric utilities; the output at mines increased 1.1 percent.
Capacity utilization for total industry edged up, to 81.5 percent, a rate slightly above its year-earlier
level and 0.5 percentage point above its 1972-2006 average.
Market Groups
————-
The output of consumer goods declined 0.2 percent in November; the decreases were concentrated in
nondurables. The output of durable consumer goods advanced 0.9 percent, as the production of automotive
products moved up 1.9 percent after having declined for three consecutive months. The gain in automotive
products in November reflected an increase of 0.3 million units in the assemblies of light motor vehicles,
to 10.4 million units (annual rate). The production index for home electronics moved up 1.5 percent, but
the production indexes for appliances, furniture, and carpeting and for miscellaneous durable goods were
unchanged. For a second consecutive month, the production index for nondurable non-energy consumer goods
fell. The indexes for consumer chemical products, paper products, and foods and tobacco all registered
declines. After having dropped 1.1 percent in October, the index for consumer energy goods fell 0.7
percent in November, as the residential use of electricity decreased.
The index for business equipment moved up 0.9 percent. All of its major components posted gains. The
output of transit equipment rose 1 percent, an increase led by a bounceback in assemblies of medium and
heavy trucks. The index for information processing equipment increased 2.3 percent; the gains were
widespread across components. The index for industrial and other equipment moved up 0.2 percent, and the
output of defense and space equipment advanced 1.3 percent.
The index for construction supplies moved down 0.1 percent, its fifth consecutive monthly decline;
nevertheless, the index remained 1.0 percent above its year-earlier level. The index for business supplies
edged down 0.2 percent.
The production of materials increased 0.5 percent after having decreased a similar amount in October.
Within non-energy materials, the index for durable materials advanced 0.9 percent in November, and the
gains were widespread across components. Small gains in consumer parts and in other durable materials were
accompanied by a more sizable gain in equipment parts. The output of nondurable materials moved up 0.4
percent; gains in chemical materials more than offset decreases in textile and paper materials. The index
for energy materials decreased 0.1 percent after having dropped 0.8 percent in October.
Industry Groups
—————
Manufacturing output increased 0.4 percent in November after having decreased 0.6 percent in October. The
factory operating rate rose 0.2 percentage point in November, to 79.9 percent, a rate that is about equal
to its 1972-2006 average. The production of durable goods moved up 0.8 percent. Many categories of
durable goods showed production gains, notably computer and electronic products, motor vehicles and parts,
and primary metals. Small decreases in output were recorded in wood products, nonmetallic mineral
products, fabricated metal products, and miscellaneous manufacturing. The production of nondurable goods
increased 0.1 percent after having decreased 0.7 percent in October. Significant declines in November were
registered for textile and product mills, paper, and petroleum and coal products. However, the production
of plastics and rubber products rose 1.3 percent, and the output of chemicals advanced 0.5 percent. The
output of non-NAICS industries (publishing and logging) fell 1.0 percent.
The output of mines increased 1.1 percent in November, and the capacity utilization rate for mining
increased to 92.3 percent, a rate 4.9 percentage points above its long-run average. The output of
utilities decreased 1.3 percent. The output of natural gas utilities increased 1.0 percent, but that of
electric utilities dropped 1.7 percent. The operating rate at utilities declined 1.2 percentage points, to
85.2 percent, a rate below its 1972-2006 average.
Capacity utilization by stage of processing changed as follows: For industries at the crude stage,
utilization increased 1.1 percentage points, to 90.5 percent, a rate 4 percentage points above its
1972-2006 average. For industries at the primary and semifinished stages, utilization decreased 0.1
percentage point, to 81.9 percent, a rate 0.3 percentage point below its long-run average. For industries
at the finished stage, utilization moved up 0.1 percentage point, to 78.1 percent, 0.3 percentage point
above its long-run average.
Notice
Revision of Industrial Production and Capacity Utilization
The Federal Reserve Board plans to issue an annual revision to the index of industrial production
(IP) and the related measures of capacity and capacity utilization around the end of March 2008. The
revised IP indexes will incorporate data from the 2006 Annual Surveys of Manufacturers and data from
selected editions of the 2006 Current Industrial Reports, all from the U.S. Census Bureau. Annual data
from the U.S. Geological Survey regarding metallic and nonmetallic minerals (except fuels) for 2006 will
also be incorporated. The updating will include revisions to the monthly indicator (either product data or
input data) and to seasonal factors for each industry as well as changes in the estimation methods for some
series. Any changes to methods for estimating the output of an industry will affect the index from 1972 to
the present.
After the publication of the revision, later monthly releases will include new or revised indexes for
a six-month reporting window: one month of new data and revisions to the previous five months of data.
The new longer reporting window will allow the incorporation of additional lagging data before an annual
revision. The longer reporting window will cause the latest month of data shown for a few indexes to be as
many as five months earlier than the latest value for aggregate industrial production; data for detailed
production indexes are not shown in the supplement to the G.17 until either the underlying data are
available or the reporting window is closed. Currently, the data issued for only a few of the published
indexes would be affected by this change.
Capacity and capacity utilization will be revised to incorporate data from the Census Bureau’s 2006
Survey of Plant Capacity, which covers manufacturing, along with new data on capacity from the U.S.
Geological Survey, the Department of Energy, and other organizations.
Once the revision is published, it will be available on the Board’s website at
www.federalreserve.gov/releases/G17. The revised data will also be available through the website of the
Department of Commerce. Further information on these revisions can be obtained from the Board’s Industrial
Output Section (telephone number 202-452-3197).
INDUSTRIAL PRODUCTION AND CAPACITY UTILIZATION: SUMMARY
Seasonally adjusted
————————————————————————————————————————————–
| 2002=100 | Percent change
| ———————————————– | ————————————————-
| 2007 | 2007 | Nov. ‘06 to
Industrial production | Aug. Sept. Oct. Nov. | Aug. Sept. Oct. Nov. | Nov. ‘07
————————————————————————————————————————————–
| | |
Total index | 114.1 114.4 113.6 113.9 | -.1 .3 -.7 .3 | 2.1
Previous estimates | 114.4 114.6 114.0 | .1 .2 -.5 |
| | |
Major market groups | | |
Final Products | 115.0 115.1 114.2 114.5 | -.3 .1 -.8 .2 | 1.5
Consumer goods | 109.6 109.4 108.5 108.3 | -.2 -.1 -.8 -.2 | .7
Business equipment | 133.1 134.3 133.4 134.7 | -.6 .9 -.6 .9 | 4.0
Nonindustrial supplies | 111.3 111.7 110.7 110.5 | .0 .4 -.9 -.2 | .9
Construction | 109.5 109.1 108.5 108.5 | -.3 -.4 -.6 -.1 | 1.0
Materials | 114.3 114.7 114.0 114.6 | .0 .4 -.6 .5 | 3.2
| | |
Major industry groups | | |
Manufacturing (see note below) | 115.9 116.1 115.3 115.8 | -.6 .2 -.6 .4 | 2.2
Previous estimates | 116.1 116.3 115.8 | -.4 .2 -.4 |
Mining | 100.5 102.4 101.7 102.9 | -.8 1.9 -.7 1.1 | 2.1
Utilities | 111.5 111.1 109.6 108.1 | 5.0 -.4 -1.3 -1.3 | 1.2
————————————————————————————————————————————–
| | Capacity
| Percent of capacity | growth
| ——————————————————————————— | —————
| Average 1994-95 2001-02 2006 | 2007 | Nov. ‘06 to
Capacity utilization | 1972-2006 High Low Nov. | Aug. Sept. Oct. Nov. | Nov. ‘07
————————————————————————————————————————————–
| | |
Total industry | 81.0 85.1 73.6 81.3 | 82.0 82.1 81.4 81.5 | 1.8
Previous estimates | | 82.2 82.2 81.7 |
| | |
Manufacturing (see note below) | 79.8 84.6 71.6 79.8 | 80.4 80.4 79.7 79.9 | 2.1
Previous estimates | | 80.5 80.5 80.1 |
Mining | 87.4 88.9 84.8 90.7 | 90.2 91.9 91.3 92.3 | .4
Utilities | 86.7 93.7 83.8 85.4 | 88.1 87.7 86.4 85.2 | 1.5
| | |
Stage-of-process groups | | |
Crude | 86.5 89.5 82.0 88.7 | 89.0 90.4 89.4 90.5 | .5
Primary and semifinished | 82.2 88.2 74.6 82.0 | 82.9 82.7 82.0 81.9 | 2.3
Finished | 77.8 80.5 70.0 78.1 | 78.6 78.6 78.0 78.1 | 1.9
————————————————————————————————————————————–
r Revised. p Preliminary.
Note. The statistics in this release cover output, capacity, and capacity utilization in the
U.S. industrial sector, which is defined by the Federal Reserve to comprise manufacturing,
mining, and electric and gas utilities. Mining is defined as all industries in sector 21 of the
North American Industry Classification System (NAICS); electric and gas utilities are those in
NAICS sectors 2211 and 2212. Manufacturing comprises NAICS manufacturing industries (sector 31-33)
plus the logging industry and the newspaper, periodical, book, and directory publishing industries.
Logging and publishing are classified elsewhere in NAICS (under agriculture and information
respectively), but historically they were considered to be manufacturing and were included in
the industrial sector under the Standard Industrial Classification (SIC) system. In December 2002
the Federal Reserve reclassified all its industrial output data from the SIC system to NAICS.
Table 1
Industrial Production: Market and Industry Group Summary
Percent change, seasonally adjusted
—————————————————————————————————————————————————————————-
| | | Fourth quarter to | | |
| | | fourth quarter | Annual rate | Monthly rate |
| | |———————|—————————-|—————————-| Nov. ‘06
| | 2006 | | 2006 2007 | 2007 | to
Item | NAICS |Proportion<1>| 2004 2005 2006 | Q4 Q1 Q2 Q3 r | Aug. Sept. Oct. Nov. | Nov. ‘07
—————————————————————————————————————————————————————————-
| | | | | |
Total IP | | 100.00 | 3.0 3.2 3.5 | -1.5 1.1 3.5 3.9 | -.1 .3 -.7 .3 | 2.1
| | | | | |
MARKET GROUP | | | | | |
Final products and nonindustrial supplies | | 57.43 | 2.6 4.8 2.6 | -.3 1.5 2.9 2.6 | -.2 .2 -.8 .1 | 1.3
Consumer goods | | 29.36 | 1.8 2.7 1.1 | -.1 3.4 2.3 1.7 | -.2 -.1 -.8 -.2 | .7
Durable | | 7.16 | -.2 2.3 -2.5 | -4.0 -.7 12.8 1.3 | -1.3 -1.4 -1.3 .9 | 1.5
Automotive products | | 3.33 | -3.2 -1.8 -4.6 | -3.4 .4 20.2 1.5 | -2.4 -2.2 -1.1 1.9 | 3.2
Home electronics | | .36 | 14.2 16.8 13.1 | 8.1 40.8 21.6 -2.0 | -.6 -.7 -2.2 1.5 | 13.4
Appliances, furniture, carpeting | | 1.23 | 2.2 3.1 -4.7 | -8.4 -8.2 4.2 -4.5 | -.2 -1.3 -1.5 .0 | -4.5
Miscellaneous goods | | 2.24 | 2.1 6.4 -.6 | -4.4 -4.0 5.4 4.7 | -.3 -.4 -1.2 .0 | .4
Nondurable | | 22.19 | 2.6 2.9 2.2 | 1.2 4.7 -.8 1.8 | .2 .3 -.7 -.5 | .4
Non-energy | | 16.90 | 2.2 3.4 2.7 | 4.4 2.1 1.2 .8 | -.7 .3 -.5 -.4 | .3
Foods and tobacco | | 9.18 | 2.3 4.8 2.2 | 7.0 4.3 2.9 .4 | -.9 .4 -.5 -.3 | .9
Clothing | | .59 | -10.5 -.3 .7 | -2.6 1.3 -1.5 -7.1 | -2.2 -.6 -1.2 .0 | -3.8
Chemical products | | 4.83 | 3.8 .9 3.8 | -1.4 -2.2 -3.3 2.9 | -.1 -.3 -.2 -.5 | -.6
Paper products | | 1.79 | 3.2 2.2 3.3 | 9.8 2.2 3.9 .9 | -.9 1.1 -1.5 -.9 | -.2
Energy | | 5.29 | 3.7 1.7 .7 | -8.0 13.5 -7.5 5.4 | 3.5 .1 -1.1 -.7 | 1.0
| | | | | |
Business equipment | | 9.95 | 5.3 11.2 9.7 | 5.0 -1.3 5.8 7.3 | -.6 .9 -.6 .9 | 4.0
Transit | | 2.03 | 6.0 20.5 16.9 | 11.2 -1.2 -1.3 10.0 | .5 .3 -.9 1.0 | 1.2
Information processing | | 2.78 | 7.2 13.7 10.1 | 7.7 9.3 10.8 5.4 | -.2 .4 .1 2.3 | 9.3
Industrial and other | | 5.14 | 3.9 6.7 6.9 | 1.2 -6.9 6.0 7.3 | -1.2 1.4 -.9 .2 | 2.3
Defense and space equipment | | 1.75 | 2.5 3.8 2.3 | -3.1 -1.2 -2.0 3.0 | -.7 .0 -.3 1.3 | 1.3
| | | | | |
Construction supplies | | 4.55 | 1.6 8.0 -2.1 | -8.9 -2.8 5.6 1.2 | -.3 -.4 -.6 -.1 | 1.0
Business supplies | | 11.02 | 2.9 3.4 2.4 | -1.0 .9 2.0 1.7 | .1 .7 -1.0 -.2 | .8
| | | | | |
Materials | | 42.57 | 3.4 1.1 4.7 | -3.1 .5 4.2 5.6 | .0 .4 -.6 .5 | 3.2
Non-energy | | 30.80 | 4.8 3.5 4.5 | -4.0 .3 5.5 4.9 | -.6 .2 -.5 .7 | 3.4
Durable | | 19.15 | 5.4 7.0 5.6 | -3.9 -.1 7.3 8.6 | -.2 .0 -.3 .9 | 5.1
Consumer parts | | 3.30 | .2 1.7 -3.2 | -9.8 -1.9 7.6 -.4 | -.1 -2.1 -1.1 .6 | -.5
Equipment parts | | 6.64 | 9.4 16.0 19.4 | 10.3 -1.9 5.2 17.2 | -.1 .4 .7 1.4 | 7.4
Other | | 9.21 | 4.5 2.7 -.7 | -11.6 1.9 8.8 5.8 | -.3 .4 -.7 .6 | 5.5
Nondurable | | 11.64 | 3.8 -2.1 2.6 | -4.2 1.0 2.7 -.9 | -1.2 .5 -.9 .4 | .7
Textile | | .60 | -3.4 .2 -7.3 | -13.3 -9.8 -.7 -20.9 | -3.9 1.0 -.6 -2.0 | -10.6
Paper | | 2.30 | 3.9 -.2 2.5 | 2.8 -3.9 -4.5 -1.2 | .1 -1.0 -.3 -.4 | -2.9
Chemical | | 5.49 | 7.7 -6.5 4.7 | -10.2 7.5 4.3 -1.7 | -1.6 .6 -.8 1.2 | 3.7
Energy | | 11.77 | -.2 -4.2 5.4 | -.7 1.0 .6 7.6 | 1.8 .9 -.8 -.1 | 2.7
| | | | | |
| | | | | |
INDUSTRY GROUP | | | | | |
Manufacturing | | 81.86 | 3.4 4.4 3.4 | -1.7 .8 4.3 3.6 | -.6 .2 -.6 .4 | 2.2
Manufacturing (NAICS) | 31-33 | 77.70 | 3.5 4.6 3.6 | -2.1 1.0 4.4 3.9 | -.6 .1 -.6 .5 | 2.5
| | | | | |
Durable manufacturing | | 41.46 | 3.7 7.9 4.7 | -1.5 -.4 7.3 6.3 | -.5 -.2 -.5 .8 | 3.6
Wood products | 321 | 1.39 | 1.8 10.5 -14.5 | -25.5 -5.4 8.3 -4.9 | -1.7 -2.2 -3.2 -.4 | -4.7
Nonmetallic mineral products | 327 | 2.43 | 3.8 5.8 -1.9 | -9.3 -5.3 4.5 9.3 | .3 .0 -.9 -.2 | 1.5
Primary metal | 331 | 3.25 | 7.4 -2.3 -3.5 | -28.2 10.1 13.5 3.5 | -1.1 -2.5 .0 1.0 | 6.9
Fabricated metal products | 332 | 5.63 | 1.6 6.1 3.8 | -1.4 -.2 5.2 4.4 | -.1 .4 .2 -.1 | 2.9
Machinery | 333 | 5.12 | 5.0 8.2 5.3 | -3.1 -9.4 3.0 6.3 | -1.8 2.0 -1.3 .5 | 1.3
Computer and electronic products | 334 | 7.51 | 10.2 18.3 18.3 | 14.6 3.1 8.5 14.7 | .1 .2 .9 2.1 | 10.0
Electrical equipment, appliances, | | | | | |
and components | 335 | 2.03 | 2.0 3.8 2.4 | -3.3 5.4 6.9 .9 | -1.1 .6 -1.6 .6 | 3.1
Motor vehicles and parts | 3361-3 | 5.54 | -1.6 .2 -3.8 | -4.0 -7.5 13.3 1.1 | -1.3 -3.2 -1.5 1.7 | -1.5
Aerospace and miscellaneous | | | | | |
transportation equipment | 3364-9 | 3.76 | 2.0 15.0 14.7 | 9.0 10.3 4.0 11.3 | .7 1.0 -.1 .6 | 7.5
Furniture and related products | 337 | 1.57 | 3.5 1.7 -1.2 | -6.9 -8.6 .7 6.2 | .3 -1.8 -.8 .4 | -2.1
Miscellaneous | 339 | 3.22 | 2.2 8.7 4.8 | 7.9 1.6 8.8 2.6 | -.5 1.4 -1.1 -.1 | 2.6
| | | | | |
Nondurable manufacturing | | 36.24 | 3.2 .9 2.3 | -2.9 2.6 1.2 1.3 | -.7 .5 -.7 .1 | 1.3
Food, beverage, and tobacco products | 311,2 | 10.80 | 1.2 5.3 2.6 | 7.4 3.9 4.0 1.5 | -.8 .6 -.5 -.3 | 1.5
Textile and product mills | 313,4 | 1.05 | -.7 2.0 -7.7 | -14.6 -8.4 2.7 -18.0 | -3.2 -.3 -.6 -2.2 | -9.7
Apparel and leather | 315,6 | .64 | -9.6 .4 -.1 | -3.9 .3 -2.0 -7.4 | -2.1 -.3 -1.0 -.1 | -3.9
Paper | 322 | 2.61 | 3.0 -.1 -.1 | -.4 -6.0 -1.5 -.8 | -.3 -.4 -1.5 -.5 | -3.7
Printing and support | 323 | 2.05 | 1.9 1.9 5.2 | 8.4 3.1 -8.9 -3.0 | .8 .7 -1.0 .2 | -1.9
Petroleum and coal products | 324 | 3.83 | 10.0 -3.6 2.6 | -13.4 8.8 -7.1 3.3 | .1 .3 .3 -.6 | 1.8
Chemical | 325 | 11.81 | 6.1 -2.5 3.8 | -7.5 1.3 1.8 2.7 | -.9 .6 -.7 .5 | 2.3
Plastics and rubber products | 326 | 3.46 | .8 3.0 .2 | -8.9 6.7 8.6 5.1 | -.6 1.1 -1.0 1.3 | 6.7
| | | | | |
Other manufacturing (non-NAICS) | 1133,5111 | 4.16 | 2.6 .6 .2 | 7.5 -1.9 2.3 -2.0 | -1.0 1.0 -1.6 -1.0 | -2.9
| | | | | |
Mining | 21 | 8.58 | -.8 -5.5 8.0 | 3.0 -4.8 .1 5.1 | -.8 1.9 -.7 1.1 | 2.1
Utilities | 2211,2 | 9.55 | 1.6 2.1 .3 | -3.6 8.7 -1.0 4.8 | 5.0 -.4 -1.3 -1.3 | 1.2
Electric | 2211 | 8.04 | 2.2 3.4 .0 | -2.9 7.9 -.5 5.9 | 4.6 .5 -.4 -1.7 | 2.6
Natural gas | 2212 | 1.51 | -1.4 -3.4 1.9 | -7.3 13.3 -3.7 -1.3 | 6.9 -5.5 -6.6 1.0 | -6.2
—————————————————————————————————————————————————————————-
r Revised. p Preliminary.
<1> The proportion data are estimates of the relative contribution of each series to the growth of total industrial production in the following year.
Note. Under industry groups, the figures to the right of the series descriptions are 2002 North American Industry Classification System (NAICS) codes. The abbreviation pt
denotes part of a NAICS code. Additional industry detail is available on the Board’s web site (www.federalreserve.gov/releases/G17). Under market groups, in
the products category, miscellaneous consumer nondurables, oil and gas drilling, and manufactured homes are not shown separately; in the nondurable materials
category, containers and miscellaneous nondurable materials are not shown separately.
Table 2
Industrial Production: Special Aggregates and Selected Detail
Percent change, seasonally adjusted
—————————————————————————————————————————————————————————-
| | | Fourth quarter to | | |
| | | fourth quarter | Annual rate | Monthly rate |
| | |———————|—————————-|—————————-| Nov. ‘06
| | 2006 | | 2006 2007 | 2007 | to
Item | NAICS | Proportion| 2004 2005 2006 | Q4 Q1 Q2 Q3 r | Aug. Sept. Oct. Nov. | Nov. ‘07
—————————————————————————————————————————————————————————-
| | | | | |
Total industry | | 100.00 | 3.0 3.2 3.5 | -1.5 1.1 3.5 3.9 | -.1 .3 -.7 .3 | 2.1
| | | | | |
Energy | | 20.53 | 1.5 -1.8 4.0 | -2.8 4.8 -1.4 6.1 | 2.2 .6 -.9 -.3 | 2.1
Consumer products | | 5.29 | 3.7 1.7 .7 | -8.0 13.5 -7.5 5.4 | 3.5 .1 -1.1 -.7 | 1.0
Commercial products | | 2.74 | 4.5 .5 2.3 | -2.5 4.0 3.6 3.2 | 2.4 .2 -.5 -1.4 | 2.3
Oil and gas well drilling | 213111 | .72 | 8.3 11.8 14.7 | .5 8.6 -6.3 -1.5 | -.5 -.2 -3.8 3.7 | .7
Converted fuel | | 3.79 | 2.1 -2.5 2.2 | -8.9 5.3 5.9 9.5 | 6.8 -.6 -1.5 -.7 | 4.8
Primary materials | | 7.98 | -1.3 -4.9 6.8 | 3.4 -1.0 -1.9 6.6 | -.7 1.7 -.4 .2 | 1.7
| | | | | |
Non-energy | | 79.47 | 3.3 4.6 3.3 | -1.1 .1 4.7 3.3 | -.7 .2 -.7 .4 | 2.1
Selected high-technology industries | | 4.84 | 10.4 28.1 24.6 | 24.7 9.2 16.6 25.8 | .4 .4 1.1 2.3 | 16.9
Computers and peripheral equipment | 3341 | 1.20 | 6.6 30.4 12.1 | 24.4 32.8 39.4 14.0 | .3 .2 .0 1.7 | 22.9
Communications equipment | 3342 | 1.06 | 6.2 12.9 14.8 | 9.6 27.7 8.3 8.2 | -.3 1.1 -.5 3.3 | 14.6
Semiconductors and related | | | | | |
electronic components | 334412-9 | 2.58 | 13.7 33.8 34.8 | 31.1 -6.9 9.5 42.2 | .7 .2 2.5 2.1 | 15.4
| | | | | |
Excluding selected high-technology | | | | | |
industries | | 74.63 | 2.8 3.1 1.9 | -2.7 -.5 3.9 2.0 | -.7 .2 -.8 .3 | 1.2
| | | | | |
Motor vehicles and parts | 3361-3 | 5.54 | -1.6 .2 -3.8 | -4.0 -7.5 13.3 1.1 | -1.3 -3.2 -1.5 1.7 | -1.5
Motor vehicles | 3361 | 2.41 | -3.0 -2.5 -6.0 | -5.2 -10.6 23.1 2.1 | -3.6 -5.1 -1.9 3.3 | -1.7
Motor vehicle parts | 3363 | 2.72 | -1.1 1.3 -.2 | -3.4 -4.0 8.8 4.0 | .7 -1.9 -1.1 .6 | .3
| | | | | |
Excluding motor vehicles and parts | | 69.09 | 3.2 3.4 2.4 | -2.6 .1 3.2 2.0 | -.7 .4 -.7 .2 | 1.4
Consumer goods | | 20.91 | 2.4 3.6 1.8 | 2.0 1.0 1.8 .8 | -.7 .2 -.7 -.3 | .1
Business equipment | | 7.81 | 4.4 8.9 10.2 | 4.0 -3.3 4.4 7.5 | -.5 1.3 -.6 .5 | 3.1
Construction supplies | | 4.52 | 1.5 8.0 -2.2 | -9.1 -3.0 5.6 1.1 | -.3 -.4 -.6 -.1 | .9
Business supplies | | 7.93 | 2.1 3.1 1.0 | -1.8 .0 1.2 .0 | -.6 1.0 -1.3 .1 | -.2
Materials | | 26.14 | 4.4 .7 2.3 | -7.0 1.1 4.6 2.2 | -.8 .4 -.7 .5 | 2.6
| | | | | |
Measures excluding selected high-technology | | | | | |
industries | | | | | |
Total industry | | 95.16 | 2.5 1.9 2.4 | -2.7 .6 2.8 2.8 | -.1 .3 -.8 .2 | 1.4
Manufacturing<1> | | 77.02 | 3.0 2.9 2.0 | -3.3 .3 3.6 2.3 | -.7 .2 -.8 .3 | 1.3
Durable | | 36.79 | 2.8 5.2 2.0 | -4.7 -1.6 6.1 3.8 | -.7 -.2 -.7 .6 | 1.9
| | | | | |
Measures excluding motor vehicles and parts | | | | | |
Total industry | | 94.46 | 3.3 3.4 3.9 | -1.3 1.6 2.9 4.0 | .0 .5 -.7 .2 | 2.3
Manufacturing<1> | | 76.32 | 3.9 4.7 3.9 | -1.5 1.4 3.7 3.8 | -.6 .4 -.6 .3 | 2.5
Durable | | 36.09 | 4.8 9.3 6.0 | -1.0 .8 6.4 7.0 | -.4 .3 -.4 .7 | 4.4
| | | | | |
Measures excluding selected high-technology | | | | | |
industries and motor vehicles and parts | | | | | |
Total industry | | 89.62 | 2.9 2.1 2.8 | -2.7 1.1 2.2 2.9 | -.1 .5 -.8 .1 | 1.6
Manufacturing<1> | | 71.48 | 3.4 3.1 2.5 | -3.2 .9 2.9 2.4 | -.6 .4 -.7 .2 | 1.6
| | | | | |
Measures of non-energy materials | | | | | |
inputs to | | | | | |
Finished processors | | 12.85 | 5.2 8.3 9.0 | 2.6 -2.6 3.7 7.3 | -.2 -.5 .0 .7 | 2.7
Primary and semifinished processors | | 17.95 | 4.4 -.1 1.3 | -8.6 2.5 6.9 3.2 | -.9 .6 -.9 .7 | 3.9
—————————————————————————————————————————————————————————-
r Revised. p Preliminary.
<1> See note on cover page.
Table 3
Motor Vehicle Assemblies
Millions of units, seasonally adjusted annual rate
——————————————————————————————————————————-
| 2006 | 2006 2007 | 2007
Item | Average| Q4 Q1 Q2 Q3 | Aug. Sept. Oct. Nov.
——————————————————————————————————————————-
Total | 11.26 | 10.96 10.58 11.07 10.90 | 10.94 10.37 10.32 10.63
Autos | 4.37 | 4.38 3.97 3.89 3.91 | 3.94 3.64 3.92 3.94
Trucks | 6.89 | 6.57 6.61 7.18 6.99 | 7.00 6.73 6.41 6.69
Light | 6.43 | 6.13 6.25 6.91 6.74 | 6.76 6.48 6.19 6.43
Medium and heavy | .46 | .45 .36 .27 .25 | .24 .25 .22 .26
| | |
Memo: | | |
Autos and light trucks | 10.80 | 10.51 10.22 10.80 10.65 | 10.70 10.12 10.10 10.37
——————————————————————————————————————————-
Note. Seasonal factors and underlying data for auto, light truck, and medium and heavy truck production are available on the Board’s web site,
www.federalreserve.gov/releases/G17/mvsf.htm
Table 4
Industrial Production Indexes: Market and Industry Group Summary
2002 = 100, seasonally adjusted
—————————————————————————————————————————————————————————
| | 2006 | 2007
Item | NAICS | Proportion| Mar. Apr. May June July Aug. Sept. Oct. Nov.
—————————————————————————————————————————————————————————
| | |
Total IP | | 100.00 | 112.4 113.1 113.0 113.5 114.2 114.1 114.4 113.6 113.9
| | |
MARKET GROUP | | |
Final products and nonindustrial supplies | | 57.43 | 112.8 113.4 113.1 113.7 114.3 114.0 114.2 113.3 113.4
Consumer goods | | 29.36 | 108.6 109.2 108.8 109.2 109.7 109.6 109.4 108.5 108.3
Durable | | 7.16 | 105.2 107.1 106.7 108.7 109.3 107.9 106.4 105.0 106.0
Automotive products | | 3.33 | 99.7 102.3 101.1 104.1 105.3 102.8 100.6 99.4 101.3
Home electronics | | .36 | 191.1 200.8 199.4 200.3 200.4 199.1 197.8 193.4 196.3
Appliances, furniture, carpeting | | 1.23 | 99.8 100.4 101.3 101.1 100.3 100.1 98.9 97.4 97.4
Miscellaneous goods | | 2.24 | 107.1 107.6 108.1 109.4 110.0 109.7 109.2 107.9 107.9
Nondurable | | 22.19 | 109.6 109.8 109.4 109.3 109.8 110.0 110.3 109.5 109.0
Non-energy | | 16.90 | 109.9 110.3 109.8 110.0 110.7 109.9 110.2 109.6 109.1
Foods and tobacco | | 9.18 | 112.7 113.1 112.8 113.3 113.7 112.7 113.2 112.6 112.2
Clothing | | .59 | 78.7 79.4 79.7 78.8 79.2 77.4 77.0 76.1 76.1
Chemical products | | 4.83 | 110.5 110.9 109.9 109.5 111.1 110.9 110.6 110.3 109.8
Paper products | | 1.79 | 105.5 105.6 105.1 105.8 106.0 105.1 106.2 104.6 103.6
Energy | | 5.29 | 108.9 108.7 108.3 107.4 107.0 110.8 110.9 109.7 108.9
| | |
Business equipment | | 9.95 | 130.6 130.9 131.1 132.2 133.9 133.1 134.3 133.4 134.7
Transit | | 2.03 | 144.3 143.7 142.1 145.5 146.6 147.3 147.7 146.4 147.8
Information processing | | 2.78 | 147.5 148.6 149.8 151.0 151.8 151.4 152.1 152.2 155.7
Industrial and other | | 5.14 | 117.3 117.5 117.8 118.1 120.4 118.9 120.6 119.5 119.7
Defense and space equipment | | 1.75 | 109.8 111.1 111.0 112.9 113.0 112.2 112.3 112.0 113.5
| | |
Construction supplies | | 4.55 | 107.9 108.3 109.1 110.2 109.9 109.5 109.1 108.5 108.5
Business supplies | | 11.02 | 111.2 111.9 111.5 111.7 111.8 111.9 112.8 111.6 111.4
| | |
Materials | | 42.57 | 112.0 112.7 112.7 113.2 114.2 114.3 114.7 114.0 114.6
Non-energy | | 30.80 | 116.8 117.5 117.7 118.2 119.6 118.9 119.1 118.5 119.3
Durable | | 19.15 | 124.9 126.0 126.5 127.4 129.4 129.1 129.1 128.8 129.9
Consumer parts | | 3.30 | 98.3 98.6 99.1 99.8 99.8 99.7 97.7 96.6 97.1
Equipment parts | | 6.64 | 169.5 170.5 170.5 173.4 178.4 178.1 178.8 180.1 182.6
Other | | 9.21 | 108.3 109.7 110.4 110.4 111.8 111.4 111.9 111.2 111.9
